A brief description of all the monitoring sites in the GEMS/AMIS air quality monitoring programme is given below. This includes one Auckland site at Gavin Street in Penrose and two sites in Christchurch at Greers Road, in Burnside and Coles Place, in St Albans. (Note at Coles Place, only TSP, lead and VOCs are monitored by the Ministry for the Environment (MfE).)
5.1 Site descriptions
5.1.1 MfE Gavin Street, Penrose, Auckland – Site AKL009
Site name | MfE Gavin Street, Penrose | Site ID | AKL009 | ||||
Address | Transpower, Gavin Street, Penrose, Auckland | Site class | Industrial – dense / Traffic – peak | ||||
Description | |||||||
This site is operated by Watercare Services and is located within the grounds of the Transpower NZ Ltd electrical substation on Gavin Street, Penrose. It is representative of road, vehicle and industrial emissions in the Penrose area which lies to the southeast of Auckland City and is also approximately 120 metres northeast of the Southern Motorway. There are residential properties immediately to the northeast of the site. During 2003, parallel monitoring was undertaken between this site and the neighbouring ACI site on Great South Road, in Penrose with a view to consolidating all monitoring at the Gavin Street site early in 2004. | |||||||
Pollutants monitored | CO | NO2 | SO2 | VOCs | |||
N | Y | Y | Y | ||||
PM10 | TSP | Lead | |||||
Y | Y | Y | |||||
Meteorological parameters monitored | Wind speed | Wind direction | Relative humidity | ||||
Y | Y | Y | |||||
Temperature (6 m) | Temperature (10 m) | Temperature (2 m) | |||||
Y | N | N | |||||
Location map | Photograph |
5.1.2 MfE Greers Road, Burnside, Christchurch – Site CAN002
Site name | MfE Greers Road, Burnside | Site ID | CAN002 | ||||
Address | Transpower, Greers Road, Burnside, Christchurch | Site class | Residential – neighbourhood | ||||
Description | |||||||
This site is operated by Watercare Services and is located in a paddock to the rear of the Transpower NZ Ltd electrical substation on Greers Road, and is surrounded by residential properties on four sides. Greers Road is approximately 100 m to the north west of the site. It is representative of emissions arising from domestic properties in the newer sub-urban areas of Burnside and Bishopdale which lie to the north-west of Christchurch city centre. The site was commissioned in November 2002 and replaces the former GEMS/AMIS site which was located off Madras Street, St Albans. | |||||||
Pollutants monitored | CO | NO2 | SO2 | VOCs | |||
Y | Y | Y | Y | ||||
PM10 | TSP | Lead | |||||
Y | N | N | |||||
Meteorological parameters monitored | Wind speed | Wind direction | Relative humidity | ||||
Y | Y | Y | |||||
Temperature (6 m) | Temperature (10 m) | Temperature (1.5 m) | |||||
N | Y | Y | |||||
Location map | Photograph |
5.1.3 MfE Coles Place, St Albans, Christchurch – Site CAN003
Site name | MfE Coles Place, St Albans | Site ID | CAN003 | |||
Address | Coles Place, St Albans, Christchurch | Site class | Residential – neighbourhood | |||
Description | ||||||
This site is operated by Environment Canterbury and is located on an area of public open space at the end of Coles Place. It is surrounded by residential properties on four sides. It is representative of emissions arising from domestic properties in the older sub-urban area of St Albans which lies to the north of Christchurch city centre. | ||||||
Pollutants monitored | CO | NO2 | SO2 | VOCs | ||
N | N | N | Y | |||
PM10 | TSP | Lead | ||||
N | Y | Y | ||||
Meteorological parameters monitored | Wind speed | Wind direction | Relative humdity | |||
N | N | N | ||||
Temperature (6 m) | Temperature (10 m) | Temperature (2 m) | ||||
N | N | N | ||||
Location map | Photograph |
5.2 Air pollutants monitored at GEMS/AMIS sites
An overview of the air pollutants monitored at each site during 2008, as part of the GEMS/AMIS programme, is given in Table 2 below.
Table 2: Air pollutants monitored at GEMS/AMIS sites, 2008
Site | CO | NO2 | SO2 | VOC | PM10 | TSP | Lead* |
---|---|---|---|---|---|---|---|
Transpower, Gavin Street, Penrose, Auckland | |||||||
Greers Road, Burnside, Christchurch | |||||||
Coles Place, St Albans, Christchurch |
Note:
* Lead is measured from the TSP filters collected during the months of June, July and August only.
See more on...
5 Monitoring Sites
July 2009
© Ministry for the Environment