| Ecosystem type | Number of registered covenants that include this ecosystem type | ||||
|---|---|---|---|---|---|
| 1977–1986 | 1987–1996 | 1997–2007 | Total number of covenants | Total area (hectares) of covenants | |
| Lowland forest | 124 | 595 | 820 | 1,539 | 34,963 |
| Non-lowland forest | 21 | 196 | 372 | 589 | 28,593 |
| Wetland, stream, bog, river, lake | 16 | 77 | 209 | 302 | 8,496 |
| Saltmarsh, estuarine, dune, sandplain | 1 | 9 | 18 | 28 | 502 |
| Montane saline plain | 0 | 0 | 2 | 2 | 166 |
| Tussock system | 2 | 12 | 31 | 45 | 11,741 |
| Archaeological, such as pa or other historical site | 3 | 8 | 25 | 36 | 1,670 |
| Geological feature such as rock, bluff, scree, cliff, outcrop, limestone | 6 | 23 | 22 | 51 | 2,668 |
Note: Ecosystem types listed here follow the ‘ecotypes’ the QEII National Trust uses to classify specific habitat, ecosystem, landform, and landscape types.
Data source: Queen Elizabeth II National Trust.
Table 12.7: Registered covenants by the Queen Elizabeth II National Trust, and the ecosystem types within them
March 2021
© Ministry for the Environment