Group | Threatened | Total threatened | Data-deficient1 species | |||
---|---|---|---|---|---|---|
Acutely threatened | Chronically threatened | At risk | ||||
Bats | 4 | 0 | 1 | 5 | 1 | |
Birds | 62 | 25 | 66 | 153 | 50 | |
Reptiles | 10 | 23 | 34 | 67 | 12 | |
Frogs | 3 | 0 | 1 | 4 | 0 | |
Freshwater fish | 6 | 14 | 6 | 26 | 21 | |
Invertebrates | Freshwater | 14 | 3 | 97 | 114 | 29 |
Land-based | 237 | 52 | 654 | 943 | 1,541 | |
Plants | Bryophytes2 | 88 | 0 | 87 | 175 | 8 |
Vascular plants | 175 | 108 | 585 | 868 | 155 | |
Fungi | 49 | 11 | 5 | 65 | 1,445 | |
Total | 648 | 236 | 1,536 | 2,420 | 3,262 |
Notes:
(1) Species for which data is deficient may be rare or threatened, but not enough is known to classify them that way.
(2) Bryophytes are non-vascular plants: mosses, liverworts, and hornworts.
Data source: Adapted from Hitchmough et al, 2007.
Table 12.2: Distribution of threat ranking by native species group according to the Department of Conservation’s Threat Classification System, 2005
March 2021
© Ministry for the Environment