Data source: Department of Conservation.
Text description of figure
For all pests listed (goats, possums, weeds, deer and thar) there was an increase in areas (in thousands of hectares) managed. Largest areas are managed for goats.
Sustained management | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|
Possums | 669 | 772 | 918 | 955 | 1,014 | 987 | 1,069 |
Goats | 1,574 | 1,751 | 1,904 | 2,239 | 2,423 | 1,738 | 2,422 |
Deer | 149 | 239 | 458 | 438 | 440 | 302 | 650 |
Thar | 615 | 744 | 1,214 | 903 | 876 | 845 |
|
Weeds | 306 | 421 | 609 | 683 | 766 | 809 | 1256 |
Figure 12.15: Land area under sustained management of pest species by the Department of Conservation, 2000–2006
March 2021
© Ministry for the Environment