Group | Acutely threatened | Chronically threatened | At risk | Total number of known species in threat categories | Total number of known species1 | Percentage of total number of known species in threat categories (%) |
---|---|---|---|---|---|---|
Marine fish (sharks, bony fish) | 0 | 2 | 50 | 52 | 1,2462 | 4.2 |
Marine invertebrates (crabs, corals, starfish, shellfish, limpets, octopus, and squid) | 13 | 19 | 238 | 270 | 11,255 | 2.4 |
Marine mammals (seals, sea lions, dolphins, and whales) | 6 | 0 | 2 | 8 | 48 | 16.7 |
Macroalgae (seaweeds and algae) | 1 | 0 | 37 | 38 | 847 | 4.5 |
Seabirds (excluding waders and shorebirds) | 22 | 14 | 40 | 76 | 122 | 62.3 |
Notes:
(1) Information from D Gordon, National Institute of Water and Atmospheric Research, pers comm, number of known marine invertebrates, mammals, and macro-algae in New Zealand.
(2) Information from A L Stewart, Te Papa Tongarewa, pers comm, number of known marine fish in New Zealand (inclusive of estuarine species).
Data source: Adapted from Hitchmough et al, 2007.
Table 11.2: Number of marine species and subspecies in the New Zealand Threat Classification System, 2005
March 2021
© Ministry for the Environment