Data source: Department of Conservation.
Text description of figure
Established | % increase mainland Marine Reserves | % increase of offshore Marine Reserves | % increase of Marine Reserves over time |
---|---|---|---|
1974 | 0 | 0 | 0 |
1975 | 0.002859 | 0 | 0.002859 |
1976 | 0.002859 | 0 | 0.002859 |
1977 | 0.002859 | 0 | 0.002859 |
1978 | 0.002859 | 0 | 0.002859 |
1979 | 0.002859 | 0 | 0.002859 |
1980 | 0.002859 | 0 | 0.002859 |
1981 | 0.013289 | 0 | 0.013289 |
1982 | 0.013289 | 0 | 0.013289 |
1983 | 0.013289 | 0 | 0.013289 |
1984 | 0.013289 | 0 | 0.013289 |
1985 | 0.013289 | 0 | 0.013289 |
1986 | 0.013289 | 0 | 0.013289 |
1987 | 0.013289 | 0 | 0.013289 |
1988 | 0.013289 | 0 | 0.013289 |
1989 | 0.013289 | 0 | 0.013289 |
1990 | 0.013289 | 4.127867 | 4.141156 |
1991 | 0.013289 | 4.127867 | 4.141156 |
1992 | 0.035733 | 4.127867 | 4.1636 |
1993 | 0.053596 | 4.127867 | 4.181463 |
1994 | 0.056554 | 4.127867 | 4.184421 |
1995 | 0.064721 | 4.127867 | 4.192589 |
1996 | 0.064721 | 4.127867 | 4.192589 |
1997 | 0.067183 | 4.127867 | 4.19505 |
1998 | 0.067183 | 4.127867 | 4.19505 |
1999 | 0.081901 | 4.127867 | 4.209768 |
2000 | 0.081901 | 4.127867 | 4.209768 |
2001 | 0.081901 | 4.127867 | 4.209768 |
2002 | 0.081901 | 4.127867 | 4.209768 |
2003 | 0.081901 | 6.8761 | 6.958 |
2004 | 0.087833 | 6.8761 | 6.963933 |
2005 | 0.144233 | 6.8761 | 7.020332 |
2006 | 0.167695 | 6.8761 | 7.043795 |
Figure 11.8: Percentage of territorial sea in marine reserves, 1975–2006
March 2021
© Ministry for the Environment