
Note:
Refer to key in Figure 11.4 for the Demersal Fish Community Classification represented by each colour.
Data source: National Institute of Water and Atmospheric Research.
Text description of figure
| Classification | Area (km2) - Total | Area (km2) – Trawled | % of Class Trawled |
|---|---|---|---|
| 1 | 4,572.50 | 2,581.00 | 56.00% |
| 2 | 2,772.50 | 395.1 | 14.20% |
| 3 | 7,923.70 | 4,002.50 | 50.50% |
| 4 | 8,868.70 | 3,502.50 | 39.50% |
| 5 | 3,848.90 | 791 | 20.60% |
| 6 | 2,352.30 | 636.5 | 27.10% |
| 7 | 3,523.80 | 1,674.10 | 47.50% |
| 8 | 3,553.10 | 1,305.80 | 36.80% |
| 9 | 3,915.00 | 1,248.00 | 31.90% |
| 10 | 12,669.20 | 2,392.10 | 18.90% |
| 11 | 13,210.60 | 6,470.00 | 49.00% |
| 12 | 13,061.20 | 2,133.00 | 16.30% |
| 13 | 19,183.80 | 3,847.50 | 20.10% |
| 14 | 21,364.10 | 1,151.30 | 5.40% |
| 15 | 15,381.30 | 649 | 4.20% |
| 16 | 51,716.50 | 140.7 | 0.30% |
| Total | 187,917.10 | 32,919.90 | 17.50% |
Figure 11.5: Number of cells trawled at least once as a percentage of the number of cells in each class in the Demersal Fish Community Classification, 1990–2005
March 2021
© Ministry for the Environment