
Data source: National Institute of Water and Atmospheric Research.
Text description of figure
| Year | Area (km2) |
|---|---|
| 1990 | 35191.67 |
| 1991 | 45277.12 |
| 1992 | 48285.84 |
| 1993 | 51865.06 |
| 1994 | 46411.91 |
| 1995 | 57807.71 |
| 1996 | 57595.93 |
| 1997 | 57944.56 |
| 1998 | 67555.81 |
| 1999 | 60269.7 |
| 2000 | 60555.34 |
| 2001 | 58347.99 |
| 2002 | 60460.87 |
| 2003 | 61345.84 |
| 2004 | 55555.86 |
| 2005 | 50281.69 |
Figure 11.2: Commercial trawling effort (total area swept in square kilometres) by Trawl Catch Effort Processing Returns (TCEPR) vessels, 1990–2005
March 2021
© Ministry for the Environment