Note: No mainland region has more than 0.4 per cent of its total area in marine reserve.
Data source: Department of Conservation.
Text description of figure
Biogeographic Region (calculated from GIS) | Area Hectares - Territorial Sea Boundary | MR Ha | % MR of Biogeo region |
---|---|---|---|
Three Kings Islands | 221873.5408 | 0 | 0 |
North Eastern | 3811258.179 | 7991.6 | 0.209684037 |
Eastern North Island | 1160809.779 | 2898 | 0.249653307 |
Western North Island | 1457231.013 | 1844 | 0.126541364 |
North Cook Strait | 1365583.719 | 2167 | 0.158686719 |
South Cook Strait | 1225006.695 | 3894 | 0.317875814 |
Chatham Islands | 1211503.494 | 0 | 0 |
East Coast South Island | 1108121.829 | 215 | 0.019402199 |
West Coast South Island | 1127428.268 | 0 | 0 |
Southern | 3304852.957 | 11378 | 0.344281581 |
Snares Islands | 215438.2663 | 0 | 0 |
Figure 11.10: Percentage of mainland Coastal Biogeographic Regions Classification regions in marine reserves, 2007
March 2021
© Ministry for the Environment