Return to the point in the document where this table is located.
Concentration (ng/m3 0°C 1 Atm dry) | I-TEQ | WHO-TEQ | ||||||
---|---|---|---|---|---|---|---|---|
(ng/m3 0°C 1 Atm dry) | (ng) | (ng/m3 0°C 1 Atm dry) | (ng) | |||||
(11%O2) | (11%O2) | (11%O2) | ||||||
2378 TCDF | 0.00067 | 0.0034 | 0.00007 | 0.0003 | 0.0002 | 0.000067 | 0.00034 | 0.0002 |
Total TCDF | 0.0033 | 0.017 | 0 | 0 | 0 | 0 | 0 | 0 |
2378 TCDD | 0.0010 | 0.0050 | 0.0010 | 0.0050 | 0.003 | 0.0010 | 0.0050 | 0.003 |
Total TCDD | 0.00067 | 0.0034 | 0 | 0 | 0 | 0 | 0 | 0 |
12378PeCDF | 0.00027 | 0.0013 | 0.00001 | 0.0001 | 0.00004 | 0.000013 | 0.000067 | 0.00004 |
23478PeCDF | 0.00033 | 0.0017 | 0.00017 | 0.0008 | 0.0005 | 0.00017 | 0.00084 | 0.0005 |
Total PeCDF | 0.0013 | 0.0067 | 0 | 0 | 0 | 0 | 0 | 0 |
12378PeCDD | 0.00033 | 0.0017 | 0.00017 | 0.0008 | 0.0005 | 0.00033 | 0.0017 | 0.001 |
Total PeCDD | 0.00033 | 0.0017 | 0 | 0 | 0 | 0 | 0 | 0 |
123478HxCDF | 0.00033 | 0.0017 | 0.00003 | 0.0002 | 0.0001 | 0.000033 | 0.00017 | 0.0001 |
123678HxCDF | 0.00033 | 0.0017 | 0.00003 | 0.0002 | 0.0001 | 0.000033 | 0.00017 | 0.0001 |
234678HxCDF | 0.00067 | 0.0034 | 0.00007 | 0.0003 | 0.0002 | 0.000067 | 0.00034 | 0.0002 |
123789HxCDF | 0.0010 | 0.0050 | 0.00010 | 0.0005 | 0.0003 | 0.00010 | 0.00050 | 0.0003 |
Total HxCDF | 0.0010 | 0.0050 | 0 | 0 | 0 | 0 | 0 | 0 |
123478HxCDD | 0.0010 | 0.0050 | 0.00010 | 0.0005 | 0.0003 | 0.00010 | 0.00050 | 0.0003 |
123678HxCDD | 0.00067 | 0.0034 | 0.00007 | 0.0003 | 0.0002 | 0.000067 | 0.00034 | 0.0002 |
123789HxCDD | 0.0010 | 0.0050 | 0.00010 | 0.0005 | 0.0003 | 0.00010 | 0.00050 | 0.0003 |
Total HxCDD | 0.0010 | 0.0050 | 0 | 0 | 0 | 0 | 0 | 0 |
1234678HpCDF | 0.0013 | 0.0067 | 0.00003 | 0.0001 | 0.00004 | 0.000013 | 0.000067 | 0.00004 |
1234789HpCDF | 0.0013 | 0.0067 | 0.00003 | 0.0001 | 0.00004 | 0.000013 | 0.000067 | 0.00004 |
Total HpCDF | 0.0013 | 0.0067 | 0 | 0 | 0 | 0 | 0 | 0 |
1234678HpCDD | 0.0033 | 0.017 | 0.00003 | 0.0002 | 0.0001 | 0.000033 | 0.00017 | 0.0001 |
Total HpCDD | 0.0067 | 0.034 | 0 | 0 | 0 | 0 | 0 | 0 |
OCDF | 0.0020 | 0.010 | 0.00002 | 0.000010 | 0.00001 | 0.00000020 | 0.000001 | 0.0000006 |
OCDD | 0.013 | 0.067 | 0.00001 | 0.0001 | 0.00004 | 0.000001 | 0.000007 | 0.000004 |
NB. Where results are less than the detection limit they have been reported in bold.
See more on...
Table 4.17: Results from induction furnace 2 (individual congeners)
March 2021
© Ministry for the Environment