Return to the point in the document where this table is located.
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 21.3 | 119,114 | 240,575 |
Including half LOD values | 21.3 | 119,178 | 240,705 | |
Including LOD values | 21.3 | 119,242 | 240,834 | |
Total I-TEQ | Excluding LOD values | 0.594 | 3,322 | 6,710 |
Including half LOD values | 0.594 | 3,322 | 6,710 | |
Including LOD values | 0.594 | 3,322 | 6,710 | |
Total WHO-TEQ | Excluding LOD values | 0.639 | 3,572 | 7,214 |
Including half LOD values | 0.639 | 3,572 | 7,214 | |
Including LOD values | 0.639 | 3,572 | 7,214 |
See more on...
Table 10.11: Summary results from induction furnace sample 2 gaseous (trap)
March 2021
© Ministry for the Environment