14.1 Introduction
Sampling was carried during May 2003. Samples were collected from the foundry to determine the concentration and mass emission of PCDD and PCDF present in the gases discharged to the atmosphere.
Two Ambient, PS-1 PUF sampler pumps were placed on the foundry floor as per Figure 4. One sampling pump was located next to the furnace, and the other was positioned opposite the smelter in the casting area. Two fan driven vents were located on the roof above the foundry.
Sample dates and times are provided in Table 14.1. Duct dimension were a 750 mm x 750 mm square duct.
Table 14.1: Dioxin and furan sample dates and times
Sample | 1 (ferrous metal) | 2 (non-ferrous metal) |
---|---|---|
7 May 2003 | 8:51-15:37 | |
8 May 2003 | 8:30-15:30 | |
9 May 2003 | 7:30-9:30 | |
21 May 2003 | 13:10-15:15 | |
22 May 2003 | 7:30-11:30 |
14.2 Results
The lab reported that the filters for the non-ferrous metal samples were ripped and the particulate weight gain for these filters was unable to be reported.
Table 14.2: Foundry workplace particulate emissions (ferrous metal)
Site | Sample mass (g) | Particulate emissions (mg/m3) |
---|---|---|
Furnace | 0.3668 | 0.83 |
Casting | 0.4247 | 0.28 |
Average | 0.56 |
Table 14.3: Gas conditions at vent 1
Temperature(°C) | Moisture(%) | Velocity(m/s) | Flow rate | ||
---|---|---|---|---|---|
(m3/s) | (m3/s, 0°C, 1 Atm, dry) | ||||
Doors open | |||||
Above fan | 20.0 | 1.0 | 10.8 | 6.1 | 7.5 |
Below fan | 20.0 | 1.0 | 7.3 | 4.1 | 3.8 |
1 door open | |||||
Above fan | 20.0 | 1.0 | 10.9 | 6.1 | 5.6 |
Below fan | 20.0 | 1.0 | 7.0 | 3.9 | 3.6 |
Doors closed | |||||
Above fan | 20.0 | 1.0 | 10.9 | 6.1 | 5.6 |
Below fan | 20.0 | 1.0 | 7.1 | 4.0 | 3.7 |
Table 14.4: Gas conditions at vent 2
Temperature(°C) | Moisture(%) | Velocity(m/s) | Flow rate | ||
---|---|---|---|---|---|
(m3/s) | (m3/s, 0°C, 1 Atm, dry) | ||||
Doors open | |||||
Above fan | 20.0 | 1.0 | 10.9 | 6.1 | 5.7 |
Below fan | 20.0 | 1.0 | 6.6 | 3.7 | 3.4 |
1 door open | |||||
Above fan | 20.0 | 1.0 | 11.2 | 6.3 | 5.8 |
Below fan | 20.0 | 1.0 | 7.2 | 4.0 | 3.7 |
Doors closed | |||||
Above fan | 20.0 | 1.0 | 10.8 | 6.1 | 5.6 |
Below fan | 20.0 | 1.0 | 6.8 | 3.8 | 3.5 |
Table 14.5: Summary results from sample 1 ferrous (furnace)
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.0032 | 64.83 | 475 |
Including half LOD values | 0.0032 | 64.83 | 475 | |
Including LOD values | 0.0032 | 64.83 | 475 | |
Total I-TEQ | Excluding LOD values | 0.000060 | 1.21 | 8.9 |
Including half LOD values | 0.000076 | 1.34 | 9.8 | |
Including LOD values | 0.000072 | 1.46 | 10.7 | |
Total WHO-TEQ | Excluding LOD values | 0.000064 | 1.28 | 9.4 |
Including half LOD values | 0.000070 | 1.41 | 10.3 | |
Including LOD values | 0.000076 | 1.53 | 11.2 |
Table 14.6: Results from sample 1 ferrous furnace (individual congeners filter and trap)
View results from sample 1 ferrous furnace (individual congeners filter and trap) (large table)
Table 14.7: Summary results from sample 1 ferrous casting
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.00090 | 18.2 | 730 |
Including half LOD values | 0.0010 | 19.5 | 740 | |
Including LOD values | 0.0010 | 20.7 | 149 | |
Total I-TEQ | Excluding LOD values | 0.000016 | 0.329 | 2.36 |
Including half LOD values | 0.000020 | 0.397 | 2.85 | |
Including LOD values | 0.000023 | 0.466 | 3.34 | |
Total WHO-TEQ | Excluding LOD values | 0.000017 | 0.348 | 2.50 |
Including half LOD values | 0.000021 | 0.416 | 2.98 | |
Including LOD values | 0.000024 | 0.483 | 3.47 |
Table 14.8: Results from ferrous sample 1: casting (individual congeners filter and trap)
View results from ferrous sample 1: casting (individual congeners filter and trap) (large table)
Table 14.9: Summary results from sample 2 non-ferrous furnace (trap)
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.0021 | 42.4 | 458 |
Including half LOD values | 0.0028 | 56.9 | 615 | |
Including LOD values | 0.0035 | 71.4 | 772 | |
Total I-TEQ | Excluding LOD values | 0.000012 | 0.237 | 2.56 |
Including half LOD values | 0.000029 | 0.584 | 6.31 | |
Including LOD values | 0.000046 | 0.93 | 10.1 | |
Total WHO-TEQ | Excluding LOD values | 0.000012 | 0.237 | 2.56 |
Including half LOD values | 0.000031 | 0.631 | 6.82 | |
Including LOD values | 0.000051 | 1.02 | 11.1 |
Table 14.10: Results from sample 2 non-ferrous furnace (individual congeners trap)
View results from sample 2 non-ferrous furnace (individual congeners trap) (large table
Table 14.11: Summary results from sample 2 non-ferrous furnace (filter)
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.0304 | 613 | 6624 |
Including half LOD values | 0.0304 | 613 | 6624 | |
Including LOD values | 0.0304 | 613 | 6624 | |
Total I-TEQ | Excluding LOD values | 0.00076 | 15.4 | 166 |
Including half LOD values | 0.00077 | 15.6 | 169 | |
Including LOD values | 0.00079 | 15.8 | 171 | |
Total WHO-TEQ | Excluding LOD values | 0.00080 | 16.0 | 173 |
Including half LOD values | 0.00081 | 16.3 | 176 | |
Including LOD values | 0.00082 | 16.5 | 178 |
Table 14.12: Results from sample 2 non-ferrous furnace (individual congeners filter)
View results from sample 2 non-ferrous furnace (individual congeners filter) (large table)
Table 14.13: Summary results from sample 2: casting
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.0083 | 168 | 1510 |
Including half LOD values | 0.0083 | 168 | 1510 | |
Including LOD values | 0.0083 | 168 | 1510 | |
Total I-TEQ | Excluding LOD values | 0.00019 | 3.82 | 34.4 |
Including half LOD values | 0.00019 | 3.90 | 35.1 | |
Including LOD values | 0.00020 | 3.98 | 35.8 | |
Total WHO-TEQ | Excluding LOD values | 0.00020 | 4.00 | 36.0 |
Including half LOD values | 0.00020 | 4.08 | 36.7 | |
Including LOD values | 0.00021 | 4.15 | 37.4 |
Table 14.14: Results from sample 2 non-ferrous casting (individual congeners filter and trap)
View results from sample 2 non-ferrous casting (individual congeners filter and trap) (large table)
The following two tables the concentrations for samples from casting and furnace were averaged. A flow rate of 15 m3/s was used to calculate out the resulting information.
Table 14.15: Average ferrous samples casting and furnace
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.00143 | 57.8 | 424 |
Including half LOD values | 0.00148 | 59.8 | 438 | |
Including LOD values | 0.00153 | 61.8 | 453 | |
Total I-TEQ | Excluding LOD values | 0.0000317 | 1.28 | 9.4 |
Including half LOD values | 0.0000357 | 1.44 | 10.5 | |
Including LOD values | 0.0000397 | 1.60 | 11.7 | |
Total WHO-TEQ | Excluding LOD values | 0.0000331 | 1.34 | 9.8 |
Including half LOD values | 0.0000371 | 1.50 | 11.0 | |
Including LOD values | 0.0000411 | 1.66 | 12.1 |
Table 14.16: Average non-ferrous samples casting and furnace
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.0146 | 587 | 6348 |
Including half LOD values | 0.0148 | 595 | 430 | |
Including LOD values | 0.0149 | 602 | 511 | |
Total I-TEQ | Excluding LOD values | 0.000352 | 14.2 | 154 |
Including half LOD values | 0.000363 | 14.6 | 158 | |
Including LOD values | 0.000373 | 15.0 | 162 | |
Total WHO-TEQ | Excluding LOD values | 0.000367 | 14.8 | 160 |
Including half LOD values | 0.000378 | 15.3 | 165 | |
Including LOD values | 0.000389 | 15.7 | 170 |
See more on...
14 Site L
April 2004
© Ministry for the Environment