Sampling was carried out at Site I on 21 March 2003. Samples were collected from the Pillar and Whiting stacks to determine the concentration and mass emission of PCDD and PCDF present in the gases discharged to the atmosphere.
11.1 Introduction
The sample port was at least five diameters from a flow disturbance after the fan.
Details of the sampling date, times and stack dimensions are:
- Sample date and time:
- Sample 1: 21 March 2003, Pillar Stack: 11:32-14:33
- Sample 2: 21 March 2003, Whiting Stack: 11:49-14:25
- Stack dimensions:
- Whiting - 700 mm diameter circular duct.
- Pillar - 400 mm x 400 mm metre rectangular duct.
11.2 Results
Table 11.1: Particulate emissions from pillar stack
Sample | Sample mass (g) | Particulate emissions | |
---|---|---|---|
(mg/m3, dry, 0°C, 1 Atm) | (kg/h) | ||
Pillar stack | 0.0007 | 0.2 | 0.002 |
Table 11.2: Particulate from whiting stack
Sample | Sample mass (g) | Particulate emissions | |
---|---|---|---|
(mg/m3, dry, 0°C, 1 Atm) | (kg/h) | ||
Whiting stack | 0.0004 | 0.1 | 0.001 |
Table 11.3: Average stack gas conditions at the pillar stack sampling point
CO2 | Temperature(°C) | Moisture(%) | Velocity(m/s) | Flow rate | ||
---|---|---|---|---|---|---|
(%, wet) | (%, dry) | (m3/s) | (m3/s, 0°C, 1 Atm, dry) | |||
<0.5 | <0.5 | 21.6 | 1.4 | 21.8 | 3.5 | 3.2 |
Table 11.4: Average stack gas conditions at the whiting stack sampling point
CO2 | Temperature(°C) | Moisture(%) | Velocity(m/s) | Flow rate | ||
---|---|---|---|---|---|---|
(%, wet) | (%, dry) | (m3/s) | (m3/s, 0°C, 1 Atm, dry) | |||
<0.5 | <0.5 | 23.4 | 2.0 | 17.4 | 6.7 | 6.0 |
Table 11.5: Results of isokinicity for pillar stack
Sample | Actual sample volume (m3, 0°C, 1 Atm, dry) | Calculated sample volume (m3, 0°C, 1 Atm, dry) | Isokinicity (%) |
---|---|---|---|
Pillar stack | 4.2261 | 4.1749 | 101% |
Table 11.6: Results of isokinicity for whiting stack
Sample | Actual sample volume (m3, 0°C, 1 Atm, dry) | Calculated sample volume (m3, 0°C, 1 Atm, dry) | Isokinicity (%) |
---|---|---|---|
Whiting stack | 2.7826 | 2.8551 | 97% |
All samples are within the required isokinicity range of 100 ± 10%.
Table 11.7: Average of combustion gas results (sampled during melting)
Stack | CO (mg/m3) | SO2 (mg/m3) | NO (mg/m3) | O2 (%) | NO2 (mg/m3) |
---|---|---|---|---|---|
Pillar | 3 | <25 | 0.3 | 20.9 | 3.2 |
Whiting | 59 | <25 | 13 | 20.8 | <9 |
Table 11.8: Summary results from pillar stack
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.256 | 2931 | 5497 |
Including half LOD values | 0.269 | 3080 | 5777 | |
Including LOD values | 0.282 | 3229 | 6057 | |
Total I-TEQ | Excluding LOD values | 0.00328 | 37.6 | 70.6 |
Including half LOD values | 0.00373 | 42.7 | 80.2 | |
Including LOD values | 0.00417 | 47.8 | 89.7 | |
Total WHO-TEQ | Excluding LOD values | 0.00357 | 40.9 | 76.7 |
Including half LOD values | 0.00400 | 45.9 | 86.0 | |
Including LOD values | 0.00443 | 50.8 | 95.3 |
Table 11.9: Summary results from whiting stack
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.357 | 7750 | 7786 |
Including half LOD values | 0.396 | 8609 | 8649 | |
Including LOD values | 0.436 | 9469 | 9513 | |
Total I-TEQ | Excluding LOD values | 0.00652 | 142 | 142 |
Including half LOD values | 0.00760 | 165 | 166 | |
Including LOD values | 0.00868 | 189 | 190 | |
Total WHO-TEQ | Excluding LOD values | 0.00652 | 142 | 142 |
Including half LOD values | 0.00793 | 172 | 173 | |
Including LOD values | 0.00933 | 203 | 204 |
Table 11.10: Results from pillar stack (individual congeners)
View results from pillar stack (individual congeners) (large table)
Table 11.11: Results from whiting stack (individual congeners)
Concentration | I-TEQ | WHO-TEQ | |||
---|---|---|---|---|---|
(ng/m3, 0°C 1 Atm dry) | (ng/m3 0°C 1 Atm dry) | (ng) | (ng/m3, 0°C 1 Atm dry) | (ng) | |
2378 TCDF | 0.006 | 0.0006 | 0.0018 | 0.0006 | 0.0018 |
Total TCDF | 0.061 | 0 | 0 | 0 | 0 |
2378 TCDD | 0.00072 | 0.00072 | 0.002 | 0.00072 | 0.002 |
Total TCDD | 0.008 | 0 | 0 | 0 | 0 |
12378 PeCDF | 0.007 | 0.0003 | 0.00095 | 0.0003 | 0.00095 |
23478 PeCDF | 0.007 | 0.0036 | 0.01 | 0.0036 | 0.01 |
Total PeCDF | 0.111 | 0 | 0 | 0 | 0 |
12378 PeCDD | 0.00144 | 0.00072 | 0.002 | 0.00144 | 0.004 |
Total PeCDD | 0.023 | 0 | 0 | 0 | 0 |
123478 HxCDF | 0.007 | 0.0007 | 0.002 | 0.0007 | 0.002 |
123678 HxCDF | 0.005 | 0.0005 | 0.0015 | 0.0005 | 0.0015 |
234678 HxCDF | 0.004 | 0.0004 | 0.0012 | 0.0004 | 0.0012 |
123789 HxCDF | 0.00180 | 0.00018 | 0.0005 | 0.00018 | 0.0005 |
Total HxCDF | 0.068 | 0 | 0 | 0 | 0 |
123478 HxCDD | 0.00144 | 0.00014 | 0.0004 | 0.00014 | 0.0004 |
123678 HxCDD | 0.00144 | 0.00014 | 0.0004 | 0.00014 | 0.0004 |
123789 HxCDD | 0.00144 | 0.00014 | 0.0004 | 0.00014 | 0.0004 |
Total HxCDD | 0.036 | 0 | 0 | 0 | 0 |
1234678 HpCDF | 0.008 | 0.0001 | 0.00023 | 0.0001 | 0.00023 |
1234789 HpCDF | 0.00323 | 0.00003 | 0.00009 | 0.00003 | 0.00009 |
Total HpCDF | 0.010 | 0 | 0 | 0 | 0 |
1234678 HpCDD | 0.017 | 0.0002 | 0.00047 | 0.0002 | 0.00047 |
Total HpCDD | 0.040 | 0 | 0 | 0 | 0 |
OCDF | 0.00719 | 0.00001 | 0.00002 | 0.00000 | 0.00002 |
OCDD | 0.07188 | 0.00007 | 0.0002 | 0.00001 | 0.0002 |
NB. Where results are less than the detection limit they have been reported in bold.
See more on...
11 Site I
April 2004
© Ministry for the Environment