Sampling was carried out at Site H on 27 and 28 March 2003. Samples were collected from the induction furnace baghouse discharge to determine the concentration and mass emission of PCDD and PCDF present in the gases discharged to the atmosphere.
10.1 Introduction
The sample port was approximately 2 stack diameters from any disturbance to the flow as shown in the photo. The sample port is in the middle of the first straight section of the vertical duct.
The furnace contained molten metal at the start of the test. Extra metal was added during the test.
Metal was added to the furnace cold and the sample represents a complete cycle of melting and pouring the metal. It is noted that the greatest visible fumes occur during the initial melt, pouring, alloying and degassing.
Details of the sampling date, times and stack dimensions are:
- Sample date and time:
- Sample 1: 27 March 2003, 13:22-16:04
- Sample 2: 28 March 2003, 7:04-11:10
- Stack dimensions: 0.67 metre diameter circular duct.
10.2 Results
Table 10.1: Particulate emission from induction furnace
Sample | Sample mass (g) | Particulate | |
---|---|---|---|
(mg/m3, dry, 0°C, 1 Atm) | (kg/h) | ||
1 | 0.0984 | 34 | 0.20 |
2 | 0.0617 | 14 | 0.08 |
Average | 24 | 0.14 |
Table 10.2: Average stack gas conditions at the induction furnace sampling point
CO2 | Temperature(°C) | Moisture(%) | Velocity(m/s) | Flow rate | ||
---|---|---|---|---|---|---|
(%, wet) | (%, dry) | (m3/s) | (m3/s, 0°C, 1 Atm, dry) | |||
<0.5 | <0.5 | 27.4 | 1.2 | 5.0 | 1.8 | 1.6 |
Table 10.3: Results of isokinicity for induction furnace
Sample | Actual sample volume (m3, 0°C, 1 Atm, dry) | Calculated sample volume (m3, 0°C, 1 Atm, dry) | Isokinicity (%) |
---|---|---|---|
1 | 2.9313 | 2.9098 | 101% |
2 | 4.3677 | 4.1947 | 104% |
All samples are within the required isokinicity range of 100 ± 10%.
Table 10.4: Average combustion gas results
CO (mg/m3) | SO2 (mg/m3) | NO (mg/m3) | O2 (%) | NO2 (mg/m3) |
---|---|---|---|---|
1.2 | <25 | 2.8 | 21 | <9 |
Table 10.5: Summary results from induction furnace sample 1 particulate and rinses
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.408 | 2387 | 1989 |
Including half LOD values | 0.495 | 2897 | 2414 | |
Including LOD values | 0.582 | 3406 | 2838 | |
Total I-TEQ | Excluding LOD values | 0.00829 | 48.6 | 40.5 |
Including half LOD values | 0.0117 | 68.3 | 57.0 | |
Including LOD values | 0.0150 | 88.1 | 73.4 | |
Total WHO-TEQ | Excluding LOD values | 0.00826 | 48.4 | 40.3 |
Including half LOD values | 0.0122 | 71.4 | 59.5 | |
Including LOD values | 0.0161 | 94.4 | 78.6 |
Table 10.6: Results from induction furnace (individual congeners sample 1 particulate and rinses)
Table 10.7 Summary results from induction furnace sample 1 gaseous (trap)
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 0.187 | 1096 | 913 |
Including half LOD values | 0.211 | 1236 | 1030 | |
Including LOD values | 0.235 | 1376 | 1146 | |
Total I-TEQ | Excluding LOD values | 0.00205 | 12.0 | 10.0 |
Including half LOD values | 0.00302 | 17.7 | 14.8 | |
Including LOD values | 0.00400 | 23.4 | 19.5 | |
Total WHO-TEQ | Excluding LOD values | 0.00204 | 12.0 | 10.0 |
Including half LOD values | 0.00335 | 19.6 | 16.3 | |
Including LOD values | 0.00465 | 27.2 | 22.7 |
Table 10.8: Results from induction furnace (individual congeners sample 1 gaseous (trap))
View results from induction furnace (individual congeners sample 1 gaseous (trap)) (large table)
Table 10.9: Summary results from induction furnace sample 2 particulate and rinses
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 225 | 1,260,100 | 2,545,030 |
Including half LOD values | 225 | 1,260,100 | 2,545,030 | |
Including LOD values | 225 | 1,260,100 | 2,545,030 | |
Total I-TEQ | Excluding LOD values | 7.30 | 40,805 | 82,413 |
Including half LOD values | 7.30 | 40,805 | 82,413 | |
Including LOD values | 7.30 | 40,805 | 82,413 | |
Total WHO-TEQ | Excluding LOD values | 7.73 | 43,228 | 87,308 |
Including half LOD values | 7.73 | 43,228 | 87,308 | |
Including LOD values | 7.73 | 43,228 | 87,308 |
Table 10.10: Results from induction furnace (individual congeners sample 2 particulate and rinses)
Table 10.11: Summary results from induction furnace sample 2 gaseous (trap)
Concentration (ng/m3) | Emission (ng/hr) | Emission (ng/tonne) | ||
---|---|---|---|---|
Sum of PCDD and PCDF congeners | Excluding LOD values | 21.3 | 119,114 | 240,575 |
Including half LOD values | 21.3 | 119,178 | 240,705 | |
Including LOD values | 21.3 | 119,242 | 240,834 | |
Total I-TEQ | Excluding LOD values | 0.594 | 3,322 | 6,710 |
Including half LOD values | 0.594 | 3,322 | 6,710 | |
Including LOD values | 0.594 | 3,322 | 6,710 | |
Total WHO-TEQ | Excluding LOD values | 0.639 | 3,572 | 7,214 |
Including half LOD values | 0.639 | 3,572 | 7,214 | |
Including LOD values | 0.639 | 3,572 | 7,214 |
Table 10.12: Results from induction furnace (individual congeners sample 2 gaseous (trap))
View results from induction furnace (individual congeners sample 2 gaseous (trap)) (large table)
See more on...
10 Site H
April 2004
© Ministry for the Environment