g
| Gram | |
| µg | Microgram (10-6 g) |
| ng | Nanogram (10-9 g) |
| m | Metre |
| m3 | Cubic metre |
| Nm3 | Normal cubic metre of dry gas at 0°C and 101.3 kPa |
| ppmv | Parts per million on a volume basis |
| pg | Picogram (10-12 g) |
| ACC | Accident Compensation Corporation |
| BAT | Best available technique |
| CARB | California Air Resources Board |
| CCME | Canadian Council of Ministers for the Environment |
| CO | Carbon monoxide |
| EAF | Electric arc furnace |
| EC | European Commission |
| EPA | Environmental Protection Agency |
| HAPs | Hazardous air pollutants |
| HMIP | Her Majesty's Inspectorate of Pollution |
| HRMS | High-resolution mass spectrometer |
| IPPC | Integrated Pollution and Prevention Control |
| I-TEQ | International Toxic Equivalent |
| LOD | Limit of detection |
| MACT | Maximum achievable control technology |
| NESHAP | National Emission Standards for Hazardous Air Pollutants |
| N-TEQ | Nordic Toxic Equivalent |
| PCDD | Polychlorinated dibenzo-para-dioxins |
| PCDF | Polychlorinated dibenzofurans |
| PG | Process guidance |
| POPs | Persistent organic pollutants |
| PPC | Pollution and Prevention Control |
| PUF | Polyurethane foam |
| US EPA | United States Environmental Protection Agency |
| UNEP | United Nations Environment Programme |
| WHO-TEQ | World Health Organisation Toxic Equivalent |
See more on...
Units and Abbreviations
April 2004
© Ministry for the Environment