Metal type | Number of samples | Mass PCDD and PCDF per tonne of metal (μg I-TEQ tonne-1)a | ||||
---|---|---|---|---|---|---|
Lowest | Highest | Average | Geometric mean | Median | ||
Ferrous | 11 | 0.0058 | 89 | 8.2 | 0.10 | 0.045 |
Copper and otherb | 5 | 0.0053 | 17 | 3.5 | 0.13 | 0.16 |
Aluminiumb | 8 | 0.0027 | 17 | 2.9 | 0.15 | 0.13 |
All non-ferrous | 12 | 0.0027 | 17 | 1.9 | 0.096 | 0.11 |
a Values include half the LODs.
b Includes sample S12, where both aluminium and copper were being melted.
See more on...
Table 9: PCDD and PCDF mass emissions per tonne of metal, by metal type
March 2021
© Ministry for the Environment