Size category | Number of samples | Mass PCDD and PCDF per tonne of metal (μg I-TEQ tonne-1)a | ||||
---|---|---|---|---|---|---|
Lowest | Highest | Average | Geometric mean | Median | ||
Large | 10 | 0.0027 | 17 | 2.3 | 0.13 | 0.097 |
Medium | 5 | 0.080 | 89 | 18 | 0.73 | 0.30 |
Small-medium | 4 | 0.0058 | 0.045 | 0.027 | 0.021 | 0.029 |
Small | 4 | 0.0053 | 0.16 | 0.048 | 0.020 | 0.014 |
a Values include half the LODs
See more on...
Table 8: PCDD and PCDF mass emissions per tonne of metal, by process size
March 2021
© Ministry for the Environment