Site reference | Sample reference | Mass PCDD and PCDF per tonne of metala | |
---|---|---|---|
(μg I-TEQ tonne-1) | (μg WHO-TEQ tonne-1) | ||
A | S1 | 0.30 | 0.35 |
S2 | 0.59 | 0.64 | |
B | S3 | 0.20 | 0.20 |
S4 | 0.0037 | 0.0044 | |
S5 | 0.059 | 0.064 | |
C | S6 | 0.030 | 0.028 |
S7 | 0.14 | 0.11 | |
D | S8 | 0.0053 | 0.0056 |
S9 | 0.017 | 0.018 | |
E | S10 | 0.0027 | 0.0030 |
F | S11 | 4.9 | 5.4 |
S12 | 17 | 19 | |
G | S13 + S14b | 0.041 | 0.043 |
S15 | 0.017 | 0.019 | |
H | S16 + S17b, c | 0.072c | 0.076c |
S18 + S19b | 89 | 95 | |
I | S20 | 0.080 | 0.086 |
S21 | 0.17 | 0.17 | |
J | S22 | 0.54 | 0.61 |
S23 | 0.053 | 0.057 | |
K | S24 | 0.045 | 0.053 |
S25 | 0.0058 | 0.0065 | |
Ld | Av(S26 and S27) | 0.011 | 0.011 |
Av(S28 and S29 + S30b) | 0.16 | 0.17 |
a Values include half the LODs.
b The results are added together because the samples were split into particle and gas phase PCDD and PCDF.
c Sample not representative of metal melting.
d Samples representative of melting and casting.
See more on...
Table 7: PCDD and PCDF mass emissions per tonne of metal melted
March 2021
© Ministry for the Environment