Site reference | Sample reference | Region | Process description | Size category (from survey) | ||
---|---|---|---|---|---|---|
Metal | Furnace | Pollution control | ||||
A | S1-S2 | Otago | Iron and steel | Arc furnace | Fabric filter | Medium |
B | S3 | Auckland | Aluminium | Swarf drier | Fabric filter and afterburner | Large |
S4 | Aluminium | Gas-fired crucible | Fabric filter | |||
S5 | Aluminium | Gas-fired crucible | Fabric filter | |||
C | S6-S7 | Auckland | Iron/steel scrap | Induction | Fabric filter | Large |
D | S8-S9 | Auckland | Copper/bronze clean ingots | Electric induction batch | Fabric filter | Small |
E | S10 | Auckland | Aluminium internal and external scrap | Induction/remelt furnace | Fabric filter | Large |
F | S11-S12 | Auckland | Aluminium and copper (mixed) | Rotary/ reverberatory and induction | Fabric filter | Large |
G | S13-S15 | Otago | Steel | Induction | Fabric filter | Small-medium |
H | S16-S19 | Otago | Iron and steel (mixed) | Induction furnace | Fabric filter (not working) | Medium |
I | S20 | Waikato | Iron and steel | Induction | Fabric filter | Medium |
S21 | Manganese | Induction | Fabric filter | |||
J | S22-S23 | Taranaki | Aluminium (mixed) | Gas-fired crucible | Fabric filter | Large |
K | S24-S25 | Manawatu-Wanganui | Iron and steel | Electric induction | Fabric filter | Small-medium |
La | S26-S27 | Auckland | Iron and steel | Electric induction | None | Small |
S28-S30 | Bronze | Induction | None |
See more on...
Table 6: Emission testing programme
March 2021
© Ministry for the Environment