Sample reference | Process | Concentration (ng I-TEQ per m3) | Percentage particle bound | ||
---|---|---|---|---|---|
Particle bound | Gas phase | Total | |||
S13 + S14 | Steel induction furnace fabric filter | 0.005 | 0.002 | 0.007 | 70 |
S16 + S17 | Iron and steel (mixed) induction furnace (fabric filter not working) | 0.012 | 0.003 | 0.015 | 79 |
S18 + S19 | Iron and steel (mixed) induction furnace (fabric filter not working) | 7.3 | 0.6 | 7.9 | 92 |
S28 + S29 | Bronze induction furnace (fugitive) | 0.00077 | 0.000029 | 0.00080 | 96 |
See more on...
Table 12: Particle-bound PCDD and PCDF
March 2021
© Ministry for the Environment