| Site reference | Sample reference | Particulate matter concentration (mg/m3, 0°C, dry)a |
|---|---|---|
| A | S1 | 17.8 |
| S2 | 7.3 | |
| B | S4 | 0.02 |
| S5 | 0.67 | |
| C | S6 | < 0.6 |
| S7 | < 0.6 | |
| D | S8 | 4.1 |
| S9 | 2 | |
| E | S10 | 15.7 |
| F | S11 | 7.2 |
| S12 | < 4 | |
| G | S13 + S14b | 0.6 |
| S15 | 0.1 | |
| H | S16 + S17 b | 34 |
| S18 + S19 b | 14 | |
| I | S20 | 0.2 |
| S21 | 0.1 | |
| J | S22 | 0.38 |
| S23 | 1.09 | |
| K | S24 | < 0.6 |
| S25 | < 02 | |
| L | S26 (furnace) | 0.83 |
| S27 (casting) | 0.28 | |
| Average S26 and S27 | 0.56 | |
| S28, S29 + S30 b | Damaged filter; analysis not possible |
a Values include half the LODs.
b The results are added together because the samples were split into particle and gas phase PCDD and PCDF.
See more on...
Table 11: Particulate matter emission concentrations
March 2021
© Ministry for the Environment