Site reference | Sample reference | PCDD and PCDF concentration (ng/m3, 0°C, dry)a | |
---|---|---|---|
I-TEQ | WHO-TEQ | ||
A | S1 | 0.014 | 0.016 |
S2 | 0.024 | 0.026 | |
B | S3 | 0.021 | 0.021 |
S4 | 0.00049 | 0.00059 | |
S5 | 0.0010 | 0.0011 | |
C | S6 | 0.0019 | 0.0018 |
S7 | 0.0090 | 0.0070 | |
D | S8 | 0.0013 | 0.0014 |
S9 | 0.0016 | 0.0018 | |
E | S10 | 0.0011 | 0.0012 |
F | S11 | 0.10 | 0.11 |
S12 | 0.57 | 0.61 | |
G | S13 + S14b | 0.0066 | 0.0069 |
S15 | 0.0019 | 0.0022 | |
H | S16 + S17 b | 0.015 | 0.016 |
S18 + S19 b | 7.9 | 8.4 | |
I | S20 | 0.0037 | 0.0040 |
S21 | 0.0076 | 0.0079 | |
J | S22 | 0.059 | 0.067 |
S23 | 0.0040 | 0.0043 | |
K | S24 | 0.0079 | 0.0093 |
S25 | 0.0012 | 0.0013 | |
L | S26+27 | 0.000036 | 0.000037 |
S28+S29 + S30 b | 0.00036 | 0.00038 |
a Values include half the LODs.
b The results are added together because the samples were split into particle and gas phase PCDD and PCDF.
See more on...
Table 10: PCDD and PCDF emission concentrations
March 2021
© Ministry for the Environment