Submission no. | Submitter | Position | Approve application | Compensation for loss of property value | Decline application | Specific issues to be mitigated | Other | Comments |
---|---|---|---|---|---|---|---|---|
24 | Birdsall, Mr Anthony and Koster, Mrs Linda | Not stated | Yes | Monitoring of groundwater and Contact to provide water if contaminated. Locate station on Eastern boundary. Structures screened. | ||||
9 | Department of Conservation | Neutral | Yes | Supports efforts to decrease discharge to the Waikato River. No relief sought. | ||||
8 | Dutton Price, Miss Lynley; Dutton Price, Miss Alison | Oppose | Yes | |||||
13 | Ellery, Mr Grant and Mrs Francis | Oppose | Yes | Shelter belt to screen plant and noise. Provision of alternative water supply if contaminated. | ||||
12 | Energy Efficiency and Conservation Authority | Support | Yes | |||||
4 | Environment Waikato | Neutral | Yes | Consents should be consistent with Council geothermal policy and existing consents. | ||||
7 | Fish & Game NZ, Eastern Region | Support | Yes (implied) | |||||
19 | Geotherm Group Ltd | Mixed | Yes | Inclusion of conditions to ensure adverse impacts on the Geotherm Project are avoided, remedied or mitigated. Issues include reinjection sites, combined H2S and noise emissions, geothermal features and export to national grid. | ||||
5 | Hansen, Mr Graham and Mrs Isobel | Oppose | Yes | Alternatively if granted applicant should be required to mitigate the traffic effects at the intersection. Change to intersection layout is required. | ||||
18 | Houghton, Mr Ray | Oppose | Yes | |||||
1 | Macphal, Ms Sarah; Campbell, Mr Ian | Oppose | Yes | None stated. | ||||
21 | Major Electricity Users’ Group | Neutral | Yes | Request Board give little weight to reasons for Minister calling in the proposal. | ||||
10 | McGrath, JJ and JM and Family | Mixed | Yes | Reinjection into same geothermal system. Confine operations to area stated. | ||||
15 | McLachlan, Mr Alistair; McLachlan, Ms Ava Marie; MacPower Ltd | Mixed | Yes | Inclusion of conditions to ensure no impact on the Geotherm project. Issues include cumulative air and noise emissions, reinjection of geothermal fluids, transmission capacity, impacts on existing consent holders, extension of land area and recent drilling of a new well. | ||||
6 | Ministry of Economic Development | Support | Yes | Approve application for land-use consent. | ||||
22 | Tauhara North 3B Trust | Mixed | Yes | Consultation, communication and regular updates on reinjection plans and monitoring adjacent to interests of the Trust. | ||||
17 | Taupo District Council | Neutral | Yes | Conditions on traffic, earthworks, visual, noise, hazardous substances, natural hazards, cultural and cumulative effects. The 6,500 tpd cooling water blowdown and condensate onto land should be reinjected. | ||||
14 | Te Kapa o Te Rangiita ki Oruanui | Neutral | Yes | Clarify issues not resolved in pre-consultation process. Issues include staged reinjection impacts on taonga, groundwater integrity, impacts on sites of significance in the cultural impact assessment and ability to exercise their relationship with their taonga. Pre-hearing meeting requested and decision on hold. | ||||
23 | Toyota, Anna and Karz | Mixed | Yes | None stated. | ||||
11 | Transit New Zealand, Hamilton Regional Office | Oppose | Yes | Alternatively upgrade road or divert construction traffic. | ||||
16 | Tuwharetoa Maori Trust Board | Neutral | Yes | Clarify issues not resolved in pre-consultation process. Issues include staged reinjection impacts on taonga, groundwater integrity, impacts on sites of significance in the cultural impact assessment and ability to exercise their relationship with their taonga. Pre-hearing meeting requested and decision on hold. | ||||
2 | Vanner, Mr Brett and Mrs Heather | Neutral | Yes | Give careful consideration to construction of visible structures and consider burying pipes. | ||||
20 | Waikato Raupatu Trustee Company Ltd (Tainui) | Not stated | Yes | Include a condition to ensure that within 12 months of the Crown settling any claim made under the provisions of the Treaty of Waitangi Act (1975) the consent holder will review conditions of the consent to ensure consent is in alignment with the provisions of any such settled claim. | ||||
3 | Wind Farm Developments (Australia) Ltd | Neutral | Yes | Require condition ensuring project shall not result in the loss of generation from any existing or approved renewable generation projects as at the 7/03/08. | ||||
Total | 3 | 3 | 2 | 12 | 4 | |||
Percentage | 12.5% | 12.5% | 8.3% | 50.0% | 16.7% |
See more on...
Table 4: Summary of decisions sought
March 2021
© Ministry for the Environment