| Submission no. | Submitter | Position | Impact on environment | Impact on residents / cultural impacts | Geothermal system | Policies / plans and consents | National energy portfolio |
|---|---|---|---|---|---|---|---|
| 24 | Birdsall, Mr Anthony and Koster, Mrs Linda | Not stated | Yes | Yes | |||
| 9 | Department of Conservation | Neutral | Yes | Yes | |||
| 8 | Dutton Price, Miss Lynley; Dutton Price, Miss Alison | Oppose | Yes | ||||
| 13 | Ellery, Mr Grant and Mrs Francis | Oppose | Yes | ||||
| 12 | Energy Efficiency and Conservation Authority | Support | Yes | Yes | |||
| 4 | Environment Waikato | Neutral | Yes | Yes | |||
| 7 | Fish & Game NZ, Eastern Region | Support | Yes | Yes | |||
| 19 | Geotherm Group Ltd | Mixed | Yes | Yes | Yes | ||
| 5 | Hansen, Mr Graham and Mrs Isobel | Oppose | Yes | ||||
| 18 | Houghton, Mr Ray | Oppose | Yes | Yes | |||
| 1 | Macphal, Ms Sarah; Campbell, Mr Ian | Oppose | Yes | Yes | |||
| 21 | Major Electricity Users’ Group | Neutral | Yes | ||||
| 10 | McGrath, JJ and JM and Family | Mixed | Yes | Yes | |||
| 15 | McLachlan, Mr Alistair; McLachlan, Ms Ava Marie; MacPower Ltd | Mixed | Yes | Yes | Yes | ||
| 6 | Ministry of Economic Development | Support | Yes | Yes | |||
| 22 | Tauhara North 3B Trust | Mixed | Yes | Yes | Yes | ||
| 17 | Taupo District Council | Neutral | Yes | Yes | Yes | ||
| 14 | Te Kapa o Te Rangiita ki Oruanui | Neutral | Yes | Yes | |||
| 23 | Toyota, Anna and Karz | Mixed | |||||
| 11 | Transit New Zealand, Hamilton Regional Office | Oppose | Yes | ||||
| 16 | Tuwharetoa Maori Trust Board | Neutral | Yes | Yes | |||
| 2 | Vanner, Mr Brett and Mrs Heather | Neutral | Yes | ||||
| 20 | Waikato Raupatu Trustee Company Ltd (Tainui) | Not stated | Yes | Yes | |||
| 3 | Wind Farm Developments (Australia) Ltd | Neutral | Yes | ||||
| Total | 14 | 12 | 5 | 7 | 5 | ||
| Percentage (of each topic in the total number of submissions) | 58.3% | 50.0% | 20.8% | 29.2% | 20.8% |
See more on...
Table 3: Reasons for submissions
March 2021
© Ministry for the Environment