Submission no. | Submitter | Location | Entire / part application | Further details provided? | Position | Heard |
---|---|---|---|---|---|---|
19 | Geotherm Group Ltd | Auckland | Entire | Yes | Mixed | Yes |
Auckland District total | 1 | |||||
4 | Environment Waikato | Hamilton | EW only | Yes | Neutral | Yes |
11 | Transit New Zealand, Hamilton Regional Office | Hamilton | Entire | Yes | Oppose | Yes |
15 | McLachlan, Mr Alistair; McLachlan, Ms Ava Marie; MacPower Ltd | Hamilton | Entire | Yes | Mixed | Yes |
20 | Waikato Raupatu Trustee Company Ltd (Tainui) | Ngaruawahia | Entire | Yes | Not stated | Yes |
Waikato District total | 4 | |||||
7 | Fish & Game NZ, Eastern Region | Rotorua | Entire | Yes | Support | No |
Rotorua District total | 1 | |||||
1 | Macphal, Ms Sarah; Campbell, Mr Ian | Taupo | Entire | No | Oppose | No |
2 | Vanner, Mr Brett and Mrs Heather | Taupo | TDC only | Yes | Neutral | No |
5 | Hansen, Mr Graham and Mrs Isobel | Taupo | Entire | Yes | Oppose | No |
8 | Dutton Price, Miss Lynley; Dutton Price, Miss Alison | Taupo | Entire | No | Oppose | No |
10 | McGrath, JJ and JM. and Family | Taupo | Entire | Yes | Mixed | Yes |
13 | Ellery, Mr Grant and Mrs Francis | Taupo | Entire | Yes | Oppose | Yes |
14 | Te Kapa o Te Rangiita ki Oruanui | Taupo | Entire | Yes | Neutral | Yes |
17 | Taupo District Council | Taupo | Entire | Yes | Neutral | Yes |
18 | Houghton, Mr Ray | Taupo | Entire | Yes | Oppose | Yes |
22 | Tauhara North 3B Trust | Taupo | Entire | Yes | Mixed | Yes |
23 | Toyota, Anna and Karz | Taupo | Entire | No | Mixed | No |
24 | Birdsall, Mr Anthony and Koster, Mrs Linda | Taupo | Entire | No | Not stated | Yes |
9 | Department of Conservation | Turangi | Entire | Yes | Neutral | No |
16 | Tuwharetoa Maori Trust Board | Turangi | Entire | Yes | Neutral | Yes |
Taupo District total | 14 | |||||
3 | Wind Farm Developments (Australia) Ltd | Wellington | Entire | Yes | Neutral | Yes |
6 | Ministry of Economic Development | Wellington | Entire | Yes | Support | Yes |
12 | Energy Efficiency and Conservation Authority | Wellington | Entire | Yes | Support | Yes |
21 | Major Electricity Users’ Group | Wellington | Entire | Yes | Neutral | No |
Wellington District total | 4 |
See more on...
Table 2: Submission details
March 2021
© Ministry for the Environment