The specific waste streams for the industry you are seeking are listed below. Note that each waste is assigned a unique 6-digit code (L-Code). Wastes marked with an asterisk (*) after their L-Code should be treated as hazardous.
Code |
Waste |
| 16 01 | End-of-life vehicles and wastes from dismantling of end-of-life vehicles and vehicle maintenance (except 13, 14, 16 06 and 16 08) |
| 16 01 03 | End-of-life tyres |
| 16 01 04* | End-of-life vehicles |
| 16 01 06 | End-of-life vehicles, drained of liquids and emptied of other hazardous components |
| 16 01 07* | Oil filters |
| 16 01 08* | Components containing mercury |
| 16 01 09* | Components containing PCBs or PCTs |
| 16 01 10* | Explosive components (e.g. air bags) |
| 16 01 11* | Brake pads containing asbestos |
| 16 01 12 | Brake pads other than those mentioned in 16 01 11 |
| 16 01 13* | Brake fluids |
| 16 01 14* | Antifreeze fluids containing hazardous substances |
| 16 01 15 | Antifreeze fluids other than those mentioned in 16 01 14 |
| 16 01 16 | Tanks for liquefied gas |
| 16 01 17 | Ferrous metal |
| 16 01 18 | Non-ferrous metal |
| 16 01 19 | Plastic |
| 16 01 20 | Glass |
| 16 01 21* | Hazardous components other than those mentioned in 16 01 07 to 16 01 11 and 16 01 13 and 16 01 14 |
| 16 01 22 | Components not otherwise specified |
| 16 02 | Wastes from electrical and electronic equipment |
| 16 02 09* | Transformers and capacitors containing PCBs or PCTs |
| 16 02 10* | Discarded equipment containing or contaminated by PCBs or PCTs other than those mentioned in 16 02 09 |
| 16 02 11* | Discarded equipment containing chlorofluorocarbons |
| 16 02 12* | Discarded equipment containing free asbestos |
| 16 02 13* | Discarded equipment containing hazardous components other than those mentioned in 16 02 09 to 16 02 12 |
| 16 02 14 | Discarded equipment other than those mentioned in 16 02 09 to 16 02 13 |
| 16 02 15* | Hazardous components removed from discarded equipment |
| 16 02 16 | Components removed from discarded equipment other than those mentioned in 16 02 15 |
| 16 03 | Off-specification batches and unused products |
| 16 03 03* | Inorganic wastes containing hazardous substances |
| 16 03 04 | Inorganic wastes other than those mentioned in 16 03 03 |
| 16 03 05* | Organic wastes containing hazardous substances |
| 16 03 06 | Organic wastes other than those mentioned in 16 03 05 |
| 16 04 | Waste explosives |
| 16 04 01* | Waste ammunition |
| 16 04 02* | Fireworks wastes |
| 16 04 03* | Other waste explosives |
| 16 05 | Gases in pressure containers and discarded chemicals |
| 16 05 04* | Gases in pressure containers (including halons) containing hazardous substances |
| 16 05 05 | Gases in pressure containers (including halons) other than those mentioned in 15 01 10 and 16 05 04 |
| 16 05 06* | Laboratory chemicals consisting of or containing hazardous substances including mixtures of laboratory chemicals |
| 16 05 07* | Discarded inorganic chemicals consisting of or containing hazardous substances |
| 16 05 08* | Discarded organic chemicals consisting of or containing hazardous substances |
| 16 05 09 | Discarded chemicals other than those mentioned in 16 05 06, 16 05 07 or 16 05 08 |
| 16 06 | Batteries and accumulators |
| 16 06 01* | Lead batteries |
| 16 06 02* | Ni-Cd batteries |
| 16 06 03* | Mercury- containing batteries |
| 16 06 04 | Alkaline batteries (except 16 06 03) |
| 16 06 05 | Other batteries and accumulators |
| 16 06 06* | Separately collected electrolyte from batteries and accumulators |
| 16 07 | Wastes from transport tank, storage tank and barrel cleaning (except 05 and 13) |
| 16 07 08* | Wastes containing oil |
| 16 07 09* | Wastes containing other hazardous substances |
| 16 07 99 | Wastes not otherwise specified |
| 16 08 | Spent catalysts |
| 16 08 01 | Spent catalysts containing gold, silver, rhenium, rhodium, palladium, iridium or platinum (except 16 08 07) |
| 16 08 02* | Spent catalysts containing hazardous transition metals or transition metal compounds |
| 16 08 03 | Spent catalysts containing transition metals or transition metal compounds other than those mentioned in 16 08 02. |
| 16 08 04 | Spent fluid catalytic cracking catalysts |
| 16 08 05* | Spent catalysts containing phosphoric acid |
| 16 08 06* | Spent liquids used as catalysts |
| 16 08 07* | Spent catalysts contaminated with hazardous substances |
| 16 09 | Oxidising substances |
| 16 09 01* | Permanganates, e.g. potassium permanganate |
| 16 09 02* | Chromates, e.g. potassium chromate, potassium or sodium dichromate |
| 16 09 03* | Peroxides, e.g. hydrogen peroxide |
| 16 09 04* | Oxidising substances, not otherwise specified |
| 16 10 | Aqueous liquid wastes destined for off-site treatment |
| 16 10 01* | Aqueous liquid wastes containing hazardous substances |
| 16 10 02 | Aqueous liquid wastes other than those mentioned in 16 10 01 |
| 16 10 03* | Aqueous concentrates containing hazardous substances |
| 16 10 04 | Aqueous concentrates other than those mentioned in 16 10 03 |
| 16 11 | Waste linings and refractories |
| 16 11 01* | Carbon-based linings and refractories from metallurgical processes containing hazardous substances |
| 16 11 02 | Carbon-based linings and refractories from metallurgical processes others than those mentioned in 16 11 01 |
| 16 11 03* | Other linings and refractories from metallurgical processes containing hazardous substances |
| 16 11 04 | Other linings and refractories from metallurgical processes other than those mentioned in 16 11 03 |
| 16 11 05* | Linings and refractories from non-metallurgical processes containing hazardous substances |
| 16 11 06 | Linings and refractories from non-metallurgical processes others than those mentioned in 16 11 05 |
See more on...
Wastes not otherwise specified in the list
July 2015
© Ministry for the Environment