The specific waste streams for the industry you are seeking are listed below. Note that each waste is assigned a unique 6-digit code (L-Code). Wastes marked with an asterisk (*) after their L-Code should be treated as hazardous.
Code |
Waste |
| 19 01 | Wastes from incineration or pyrolysis of waste |
| 19 01 02 | Ferrous materials removed from bottom ash |
| 19 01 05* | Filter cake from gas treatment |
| 19 01 06* | Aqueous liquid wastes from gas treatment and other aqueous liquid wastes |
| 19 01 07* | Solid wastes from gas treatment |
| 19 01 10* | Spent activated carbon from flue-gas treatment |
| 19 01 11* | Bottom ash and slag containing hazardous substances |
| 19 01 12 | Bottom ash and slag other than those mentioned in 19 01 11 |
| 19 01 13* | Fly ash containing hazardous substances |
| 19 01 14 | Fly ash other than those mentioned in 19 01 13 |
| 19 01 15* | Boiler dust containing hazardous substances |
| 19 01 16 | Boiler dust other than those mentioned in 19 01 15 |
| 19 01 17* | Pyrolysis wastes containing hazardous substances |
| 19 01 18 | Pyrolysis wastes other than those mentioned in 19 01 17 |
| 19 01 19 | Sands from fluidised beds |
| 19 01 99 | Wastes not otherwise specified |
| 19 02 | Wastes from physico/chemical treatments of waste (e.g. Dechromatation, decyanidation, neutralisation) |
| 19 02 03 | Premixed wastes composed only of wastes not marked as hazardous |
| 19 02 04* | Premixed wastes composed of at least one waste marked as hazardous |
| 19 02 05* | Sludges from physico/chemical treatment containing hazardous substances |
| 19 02 06 | Sludges from physico/chemical treatment other than those mentioned in 19 02 05 |
| 19 02 07* | Oil concentrates from separation |
| 19 02 08* | Liquid combustible wastes containing hazardous substances |
| 19 02 09* | Solid combustible wastes containing hazardous substances |
| 19 02 10 | Combustible wastes other than those mentioned in 19 02 08 and 19 02 09 |
| 19 02 11* | Other wastes containing hazardous substances |
| 19 02 99 | Wastes not otherwise specified |
| 19 03 | Stabilised/solidified wastes |
| 19 03 04* | Wastes marked as hazardous, partly stabilised |
| 19 03 05 | Stabilised wastes other than those mentioned in 19 03 04 |
| 19 03 06* | Wastes marked as hazardous, solidified |
| 19 03 07 | Solidified wastes other than those mentioned in 19 03 06 |
| 19 04 | Vitrified waste and wastes from vitrification |
| 19 04 01 | Vitrified waste |
| 19 04 02* | Fly ash and other flue-gas treatment wastes |
| 19 04 03* | Non-vitrified solid phase |
| 19 04 04 | Aqueous liquid wastes from vitrified waste tempering |
| 19 05 | Wastes from aerobic treatment of solid wastes |
| 19 05 01 | Non-composted fraction of municipal and similar wastes |
| 19 05 02 | Non-composted fraction of animal and vegetable waste |
| 19 05 03 | Off-specification compost |
| 19 05 99 | Wastes not otherwise specified |
| 19 06 | Wastes from anaerobic treatment of waste |
| 19 06 03 | Liquor from anaerobic treatment of municipal waste |
| 19 06 04 | Digestate from anaerobic treatment of municipal waste |
| 19 06 05 | Liquor from anaerobic treatment of animal and vegetable waste |
| 19 06 06 | Digestate from anaerobic treatment of animal and vegetable waste |
| 19 06 99 | Wastes not otherwise specified |
| 19 07 | Landfill leachate |
| 19 07 02* | Landfill leachate containing hazardous substances |
| 19 07 03 | Landfill leachate other than those mentioned in 19 07 02 |
| 19 08 | Wastes from waste water treatment plants not otherwise specified |
| 19 08 01 | Screenings |
| 19 08 02 | Waste from desanding |
| 19 08 05 | Sludges from treatment of urban waste water |
| 19 08 06* | Saturated or spent ion exchange resins |
| 19 08 07* | Solutions and sludges from regeneration of ion exchangers |
| 19 08 08* | Membrane system eluate containing heavy metals |
| 19 08 09 | Grease and oil mixture from oil/water separation containing only edible oil and fats |
| 19 08 10* | Grease and oil mixture from oil/water separation other than those mentioned in 19 08 09 |
| 19 08 11* | Sludges containing hazardous substances from biological treatment of industrial waste water |
| 19 08 12 | Sludges from biological treatment of industrial waste water other than those mentioned in 19 08 11 |
| 19 08 13* | Sludges containing hazardous substances from other treatment of industrial waste water |
| 19 08 14 | Sludges from other treatment of industrial waste water other than those mentioned in 19 08 13 |
| 19 08 99 | Wastes not otherwise specified |
| 19 09 | Wastes from the preparation of drinking water or water for industrial use |
| 19 09 01 | Solid waste from primary filtration and screenings |
| 19 09 02 | Sludges from water clarification |
| 19 09 03 | Sludges from decarbonation |
| 19 09 04 | Spent activated carbon |
| 19 09 05 | Saturated or spent ion exchange resins |
| 19 09 06 | Solutions and sludges from regeneration of ion exchangers |
| 19 09 99 | Wastes not otherwise specified |
| 19 10 | Wastes from shredding of metal-containing wastes |
| 19 10 01 | Iron and steel waste |
| 19 10 02 | Non-ferrous waste |
| 19 10 03* | Fluff - light fraction containing hazardous substances |
| 19 10 04 | Fluff - light fraction other than those mentioned in 19 10 03 |
| 19 10 05* | Dust and other fractions containing hazardous substances |
| 19 10 06 | Sust and other fractions other than those mentioned in 19 10 05 |
| 19 11 | Wastes from oil regeneration |
| 19 11 01* | Spent filter clays |
| 19 11 02* | Acid tars |
| 19 11 03* | Aqueous liquid wastes |
| 19 11 04* | Wastes from cleaning of fuel with bases |
| 19 11 05* | Sludges from on-site effluent treatment containing hazardous substances |
| 19 11 06 | Sludges from on-site effluent treatment other than those mentioned in 19 11 05 |
| 19 11 07* | Wastes from flue-gas cleaning |
| 19 11 99 | Wastes not otherwise specified |
| 19 12 | Wastes from the mechanical treatment of waste (e.g. Sorting, crushing, compacting, pelletising) not otherwise specified |
| 19 12 01 | Paper and cardboard |
| 19 12 02 | Ferrous metal |
| 19 12 03 | Non-ferrous metal |
| 19 12 04 | Plastic and rubber |
| 19 12 05 | Glass |
| 19 12 06* | Wood containing hazardous substances |
| 19 12 07 | Wood other than that mentioned in 19 12 06 |
| 19 12 08 | Textiles |
| 19 12 09 | Minerals (e.g. sand, stones) |
| 19 12 10 | Combustible waste (refuse derived fuel) |
| 19 12 11* | Other wastes (including mixtures of materials) from mechanical treatment of waste containing hazardous substances |
| 19 12 12 | Other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 |
| 19 13 | Wastes from soil and groundwater remediation |
| 19 13 01* | Solid wastes from soil remediation containing hazardous substances |
| 19 13 02 | Solid wastes from soil remediation other than those mentioned in 19 13 01 |
| 19 13 03* | Sludges from soil remediation containing hazardous substances |
| 19 13 04 | Sludges from soil remediation other than those mentioned in 19 13 03 |
| 19 13 05* | Sludges from groundwater remediation containing hazardous substances |
| 19 13 06 | Sludges from groundwater remediation other than those mentioned in 19 13 05 |
| 19 13 07* | Aqueous liquid wastes and aqueous concentrates from groundwater remediation containing hazardous substances |
| 19 13 08 | Aqueous liquid wastes and aqueous concentrates from groundwater remediation other than those mentioned in 19 13 07 |
See more on...
Wastes from waste management facilities, off-site waste water treatment plants and the preparation of drinking water and water for industrial use
July 2015
© Ministry for the Environment