Code |
Waste |
| 10 01 | Wastes from power stations and other combustion plants (except 19) |
| 10 01 01 | Bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) |
| 10 01 02 | Coal fly ash |
| 10 01 03 | Peat and (untreated) wood fly ash |
| 10 01 04* | Oil fly ash and -boiler dust |
| 10 01 05 | Calcium-based reaction wastes from flue-gas desulphurisation in solid form |
| 10 01 07 | Calcium-based reaction wastes from flue-gas desulphurisation in sludge form |
| 10 01 09* | Sulphuric acid |
| 10 01 13* | Fly ash from emulsified hydrocarbons used as fuel |
| 10 01 14* | Bottom ash, slag and boiler dust from co-incineration containing hazardous substances |
| 10 01 15 | Bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14 |
| 10 01 16* | Fly ash from co-incineration containing hazardous substances |
| 10 01 17 | Fly ash from co-incineration other than those mentioned in 10 01 16 |
| 10 01 18* | Wastes from gas cleaning containing hazardous substances |
| 10 01 19 | Wastes from gas cleaning other than those mentioned in 10 01 05, 10 01 07 and 10 01 18 |
| 10 01 20* | Sludges from on-site effluent treatment containing hazardous substances |
| 10 01 21 | Sludges from on-site effluent treatment other than those mentioned in 10 01 20 |
| 10 01 22* | Aqueous sludges from boiler cleansing containing hazardous substances |
| 10 01 23 | Aqueous sludges from boiler cleansing other than those mentioned in 10 01 22 |
| 10 01 24 | Sands from fluidised beds |
| 10 01 25 | Wastes from fuel storage and preparation of coal-fired power plants |
| 10 01 26 | Wastes from cooling-water treatment |
| 10 01 99 | Wastes not otherwise specified |
| 10 02 | Wastes from the iron and steel industry |
| 10 02 01 | Wastes from the processing of slag |
| 10 02 02 | Unprocessed slag |
| 10 02 07* | Solid wastes from gas treatment containing hazardous substances |
| 10 02 08 | Solid wastes from gas treatment other than those mentioned in 10 02 07 |
| 10 02 10 | Mill scales |
| 10 02 11* | Wastes from cooling-water treatment containing oil |
| 10 02 12 | Wastes from cooling-water treatment other than those mentioned in 10 02 11 |
| 10 02 13* | Sludges and filter cakes from gas treatment containing hazardous substances |
| 10 02 14 | Sludges and filter cakes from gas treatment other than those mentioned in 10 02 13 |
| 10 02 15 | Other sludges and filter cakes |
| 10 02 99 | Wastes not otherwise specified |
| 10 03 | Wastes from aluminium thermal metallurgy |
| 10 03 02 | Anode scraps |
| 10 03 04* | Primary production slags |
| 10 03 05 | Waste alumina |
| 10 03 08* | Salt slags from secondary production |
| 10 03 09* | Black drosses from secondary production |
| 10 03 15* | Skimmings that are flammable or emit, upon contact with water, flammable gases in hazardous quantities |
| 10 03 16 | Skimmings other than those mentioned in 10 03 15 |
| 10 03 17* | Tar-containing wastes from anode manufacture |
| 10 03 18 | Carbon-containing wastes from anode manufacture other than those mentioned in 10 03 17 |
| 10 03 19* | Flue-gas dust containing hazardous substances |
| 10 03 20 | Flue-gas dust other than those mentioned in 10 03 19 |
| 10 03 21* | Other particulates and dust (including ball-mill dust) containing hazardous substances |
| 10 03 22 | Other particulates and dust (including ball-mill dust) other than those mentioned in 10 03 21 |
| 10 03 23* | Solid wastes from gas treatment containing hazardous substances |
| 10 03 24 | Solid wastes from gas treatment other than those mentioned in 10 03 23 |
| 10 03 25* | Sludges and filter cakes from gas treatment containing hazardous substances |
| 10 03 26 | Sludges and filter cakes from gas treatment other than those mentioned in 10 03 25 |
| 10 03 27* | Wastes from cooling-water treatment containing oil |
| 10 03 28 | Wastes from cooling-water treatment other than those mentioned in 10 03 27 |
| 10 03 29* | Wastes from treatment of salt slags and black drosses containing hazardous substances |
| 10 03 30 | Wastes from treatment of salt slags and black drosses other than those mentioned in 10 03 29 |
| 10 03 99 | Wastes not otherwise specified |
| 10 04 | Wastes from lead thermal metallurgy |
| 10 04 01* | Slags from primary and secondary production |
| 10 04 02* | Dross and skimmings from primary and secondary production |
| 10 04 03* | Calcium arsenate |
| 10 04 04* | Flue-gas dust |
| 10 04 05* | Other particulates and dust |
| 10 04 06* | Solid wastes from gas treatment |
| 10 04 07* | Sludges and filter cakes from gas treatment |
| 10 04 09* | Wastes from cooling-water treatment containing oil |
| 10 04 10 | Wastes from cooling-water treatment other than those mentioned in 10 04 09 |
| 10 04 99 | Wastes not otherwise specified |
| 10 05 | Wastes from zinc thermal metallurgy |
| 10 05 01 | Slags from primary and secondary production |
| 10 05 03* | Flue-gas dust |
| 10 05 04 | Other particulates and dust |
| 10 05 05* | Solid waste from gas treatment |
| 10 05 06* | Sludges and filter cakes from gas treatment |
| 10 05 08* | Wastes from cooling-water treatment containing oil |
| 10 05 09 | Wastes from cooling-water treatment other than those mentioned in 10 05 08 |
| 10 05 10* | Dross and skimmings that are flammable or emit, upon contact with water, flammable gases in hazardous quantities |
| 10 05 11 | Dross and skimmings other than those mentioned in 10 05 10 |
| 10 05 99 | Wastes not otherwise specified |
| 10 06 | Wastes from copper thermal metallurgy |
| 10 06 01 | Slags from primary and secondary production |
| 10 06 02 | Dross and skimmings from primary and secondary production |
| 10 06 03* | Flue-gas dust |
| 10 06 04 | Other particulates and dust |
| 10 06 06* | Solid wastes from gas treatment |
| 10 06 07* | Sludges and filter cakes from gas treatment |
| 10 06 09* | Wastes from cooling-water treatment containing oil |
| 10 06 10 | Wastes from cooling-water treatment other than those mentioned in 10 06 09 |
| 10 06 99 | Wastes not otherwise specified |
| 10 07 | Wastes from silver, gold and platinum thermal metallurgy |
| 10 07 01 | Slags from primary and secondary production |
| 10 07 02 | Dross and skimmings from primary and secondary production |
| 10 07 03 | Solid wastes from gas treatment |
| 10 07 04 | Other particulates and dust |
| 10 07 05 | Sludges and filter cakes from gas treatment |
| 10 07 07* | Wastes from cooling-water treatment containing oil |
| 10 07 08 | Wastes from cooling-water treatment other than those mentioned in 10 07 07 |
| 10 07 99 | Wastes not otherwise specified |
| 10 08 | Wastes from other non-ferrous thermal metallurgy |
| 10 08 04 | Particulates and dust |
| 10 08 08* | Salt slag from primary and secondary production |
| 10 08 09 | Other slags |
| 10 08 10* | Dross and skimmings that are flammable or emit, upon contact with water, flammable gases in hazardous quantities |
| 10 08 11 | Dross and skimmings other than those mentioned in 10 08 10 |
| 10 08 12* | Tar-containing wastes from anode manufacture |
| 10 08 13 | Carbon-containing wastes from anode manufacture other than those mentioned in 10 08 12 |
| 10 08 14 | Anode scrap |
| 10 08 15* | Flue-gas dust containing hazardous substances |
| 10 08 16 | Flue-gas dust other than those mentioned in 10 08 15 |
| 10 08 17* | Sludges and filter cakes from flue-gas treatment containing hazardous substances |
| 10 08 18 | Sludges and filter cakes from flue-gas treatment other than those mentioned in 10 08 17 |
| 10 08 19* | Wastes from cooling-water treatment containing oil |
| 10 08 20 | Wastes from cooling-water treatment other than those mentioned in 10 08 19 |
| 10 08 99 | Wastes not otherwise specified |
| 10 09 | Wastes from casting of ferrous pieces |
| 10 09 03 | Furnace slag |
| 10 09 05* | Casting cores and moulds which have not undergone pouring containing hazardous substances |
| 10 09 06 | Casting cores and moulds which have not undergone pouring other than those mentioned in 10 09 05 |
| 10 09 07* | Casting cores and moulds which have undergone pouring containing hazardous substances |
| 10 09 08 | Casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 |
| 10 09 09* | Flue-gas dust containing hazardous substances |
| 10 09 10 | Flue-gas dust other than those mentioned in 10 09 09 |
| 10 09 11* | Other particulates containing hazardous substances |
| 10 09 12 | Other particulates other than those mentioned in 10 09 11 |
| 10 09 13* | Waste binders containing hazardous substances |
| 10 09 14 | Waste binders other than those mentioned in 10 09 13 |
| 10 09 15* | Waste crack-indicating agent containing hazardous substances |
| 10 09 16 | Waste crack-indicating agent other than those mentioned in 10 09 15 |
| 10 09 99 | Wastes not otherwise specified |
| 10 10 | Wastes from casting of non-ferrous pieces |
| 10 10 03 | Furnace slag |
| 10 10 05* | Casting cores and moulds which have not undergone pouring containing hazardous substances |
| 10 10 06 | Casting cores and moulds which have not undergone pouring other than those mentioned in 10 10 05 |
| 10 10 07* | Casting cores and moulds which have undergone pouring containing hazardous substances |
| 10 10 08 | Casting cores and moulds which have undergone pouring other than those mentioned in 10 10 07 |
| 10 10 09* | Flue-gas dust containing hazardous substances |
| 10 10 10 | Flue-gas dust other than those mentioned in 10 10 09 |
| 10 10 11* | Other particulates containing hazardous substances |
| 10 10 12 | Other particulates other than those mentioned in 10 10 11 |
| 10 10 13* | Waste binders containing hazardous substances |
| 10 10 14 | Waste binders other than those mentioned in 10 10 13 |
| 10 10 15* | Waste crack-indicating agent containing hazardous substances |
| 10 10 16 | Waste crack-indicating agent other than those mentioned in 10 10 15 |
| 10 10 99 | Wastes not otherwise specified |
| 10 11 | Wastes from manufacture of glass and glass products |
| 10 11 03 | Waste glass-based fibrous materials |
| 10 11 05 | Particulates and dust |
| 10 11 09* | Waste preparation mixture before thermal processing containing hazardous substances |
| 10 11 10 | Waste preparation mixture before thermal processing other than those mentioned in 10 11 09 |
| 10 11 11* | Waste glass in small particles and glass powder containing heavy metals (e.g. from cathode ray tubes) |
| 10 11 12 | Waste glass other than those mentioned in 10 11 11 |
| 10 11 13* | Glass-polishing and -grinding sludge containing hazardous substances |
| 10 11 14 | Glass-polishing and -grinding sludge other than those mentioned in 10 11 13 |
| 10 11 15* | Solid wastes from flue-gas treatment containing hazardous substances |
| 10 11 16 | Solid wastes from flue-gas treatment other than those mentioned in 10 11 15 |
| 10 11 17* | Sludges and filter cakes from flue-gas treatment containing hazardous substances |
| 10 11 18 | Sludges and filter cakes from flue-gas treatment other than those mentioned in 10 11 17 |
| 10 11 19* | Solid wastes from on-site effluent treatment containing hazardous substances |
| 10 11 20 | Solid wastes from on-site effluent treatment other than those mentioned in 10 11 19 |
| 10 11 99 | Wastes not otherwise specified |
| 10 12 | Wastes from manufacture of ceramic goods, bricks, tiles and construction products |
| 10 12 01 | Waste preparation mixture before thermal processing |
| 10 12 03 | Particulates and dust |
| 10 12 05 | Sludges and filter cakes from gas treatment |
| 10 12 06 | Discarded molds |
| 10 12 08 | Waste ceramics, bricks, tiles and construction products (after thermal processing) |
| 10 12 09* | Solid wastes from gas treatment containing hazardous substances |
| 10 12 10 | Solid wastes from gas treatment other than those mentioned in 10 12 09 |
| 10 12 11* | Wastes from glazing containing heavy metals |
| 10 12 12 | Wastes from glazing other than those mentioned in 10 12 11 |
| 10 12 13 | Sludge from on-site effluent treatment |
| 10 12 99 | Wastes not otherwise specified |
| 10 13 | Wastes from manufacture of cement, lime and plaster and articles and products made from them |
| 10 13 01 | Waste preparation mixture before thermal processing |
| 10 13 04 | Wastes from calcination and hydration of lime |
| 10 13 06 | Particulates and dust (except 10 13 12 and 10 13 13) |
| 10 13 07 | Sludges and filter cakes from gas treatment |
| 10 13 09* | Wastes from asbestos-cement manufacture containing asbestos |
| 10 13 10 | Wastes from asbestos-cement manufacture other than those mentioned in 10 13 09 |
| 10 13 11 | Wastes from cement-based composite materials other than those mentioned in 10 13 09 and 10 13 10 |
| 10 13 12* | Solid wastes from gas treatment containing hazardous substances |
| 10 13 13 | Solid wastes from gas treatment other than those mentioned in 10 13 12 |
| 10 13 14 | Waste concrete and concrete sludge |
| 10 13 99 | Wastes not otherwise specified |
| 10 14 | Waste from crematoria |
| 10 14 01* | Waste from gas cleaning containing mercury |
See more on...
Wastes from thermal processes
July 2015
© Ministry for the Environment