The specific waste streams for the industry you are seeking are listed below. Note that each waste is assigned a unique 6-digit code (L-Code). Wastes marked with an asterisk (*) after their L-Code should be treated as hazardous.
Code |
Waste |
| 09 01 | Wastes from the photographic industry |
| 09 01 01* | Water-based developer and activator solutions |
| 09 01 02* | Water-based offset plate developer solutions |
| 09 01 03* | Solvent-based developer solutions |
| 09 01 04* | Fixer solutions |
| 09 01 05* | Bleach solutions and bleach fixer solutions |
| 09 01 06* | Wastes containing silver from on-site treatment of photographic wastes |
| 09 01 07 | Photographic film and paper containing silver or silver compounds |
| 09 01 08 | Photographic film and paper free of silver or silver compounds |
| 09 01 10 | Single-use cameras without batteries |
| 09 01 11* | Single-use cameras containing batteries included in 16 06 01, 16 06 02 or 16 06 03 |
| 09 01 12 | Single-use cameras containing batteries other than those mentioned in 09 01 11 |
| 09 01 15* | Aqueous liquid waste from on-site reclamation of silver other than those mentioned in 09 01 06 |
| 09 01 99 | Wastes not otherwise specified |
See more on...
Wastes from the photographic industry
July 2015
© Ministry for the Environment