The specific waste streams for the industry you are seeking are listed below. Note that each waste is assigned a unique 6-digit code (L-Code). Wastes marked with an asterisk (*) after their L-Code should be treated as hazardous.
Code |
Waste |
| 06 01 | Wastes from the manufacture, formulation, supply and use (MFSU) of acids |
| 06 01 01* | Sulphuric acid and sulphurous acid |
| 06 01 02* | Hydrochloric acid |
| 06 01 03* | Hydrofluoric acid |
| 06 01 04* | Phosphoric and phosphorous acid |
| 06 01 05* | Nitric acid and nitrous acid |
| 06 01 06* | Other acids |
| 06 01 99 | Wastes not otherwise specified |
| 06 02 | Wastes from the MFSU of bases |
| 06 02 01* | Calcium hydroxide |
| 06 02 03* | Ammonium hydroxide |
| 06 02 04* | Sodium and potassium hydroxide |
| 06 02 05* | Other bases |
| 06 02 99 | Wastes not otherwise specified |
| 06 03 | Wastes from the MFSU of salts and their solutions and metallic oxides |
| 06 03 11* | Solid salts and solutions containing cyanides |
| 06 03 13* | Solid salts and solutions containing heavy metals |
| 06 03 14 | Solid salts and solutions other than those mentioned in 06 03 11 and 06 03 13 |
| 06 03 15* | Metallic oxides containing heavy metals |
| 06 03 16 | Metallic oxides other than those mentioned in 06 03 15 |
| 06 03 99 | Wastes not otherwise specified |
| 06 04 | Metal-containing wastes other than those mentioned in 06 03 |
| 06 04 03* | Wastes containing arsenic |
| 06 04 04* | Wastes containing mercury |
| 06 04 05* | Wastes containing other heavy metals |
| 06 04 99 | Wastes not otherwise specified |
| 06 05 | Sludges from on-site effluent treatment |
| 06 05 02* | Sludges from on-site effluent treatment containing hazardous substances |
| 06 05 03 | Sludges from on-site effluent treatment other than those mentioned in 06 05 02 |
| 06 06 | Wastes from the MFSU of sulphur chemicals, sulphur chemical processes and desulphurisation processes |
| 06 06 02* | Wastes containing hazardous sulphides |
| 06 06 03 | Wastes containing sulphides other than those mentioned in 06 06 02 |
| 06 06 99 | Wastes not otherwise specified |
| 06 07 | Wastes from the MFSU of halogens and halogen chemical processes |
| 06 07 01* | Wastes containing asbestos from electrolysis |
| 06 07 02* | Activated carbon from chlorine production |
| 06 07 03* | Barium sulphate sludge containing mercury |
| 06 07 04* | Solutions and acids, e.g. contact acid |
| 06 07 99 | Wastes not otherwise specified |
| 06 08 | Wastes from the MFSU of silicon and silicon derivatives |
| 06 08 02* | Wastes containing hazardous silicones |
| 06 08 99 | wastes not otherwise specified |
| 06 09 | Wastes from the MSFU of phosphorous chemicals and phosphorous chemical processes |
| 06 09 02 | Phosphorous slag |
| 06 09 03* | Calcium-based reaction wastes containing or contaminated with hazardous substances |
| 06 09 04 | Calcium-based reaction wastes other than those mentioned in 06 09 03 |
| 06 09 99 | Wastes not otherwise specified |
| 06 10 | Wastes from the MFSU of nitrogen chemicals, nitrogen chemical processes and fertiliser manufacture |
| 06 10 02* | Wastes containing hazardous substances |
| 06 10 99 | Wastes not otherwise specified |
| 06 11 | Wastes from the manufacture of inorganic pigments and opacificiers |
| 06 11 01 | Calcium-based reaction wastes from titanium dioxide production |
| 06 11 99 | Wastes not otherwise specified |
| 06 13 | Wastes from inorganic chemical processes not otherwise specified |
| 06 13 01* | Inorganic plant protection products, wood-preserving agents and other biocides. |
| 06 13 02* | Spent activated carbon (except 06 07 02) |
| 06 13 03 | Carbon black |
| 06 13 04* | Wastes from asbestos processing |
| 06 13 05* | Soot |
| 06 13 99 | Wastes not otherwise specified |
Wastes from inorganic chemical processes
July 2015
© Ministry for the Environment