The specific waste streams for the industry you are seeking are listed below. Note that each waste is assigned a unique 6-digit code (L-Code). Wastes marked with an asterisk (*) after their L-Code should be treated as hazardous.
| Code | Waste |
|---|---|
13 01 |
Waste hydraulic oils |
| 13 01 01* | hydraulic oils, containing PCBs or PCTs |
| 13 01 04* | chlorinated emulsions |
| 13 01 05* | non-chlorinated emulsions |
| 13 01 09* | mineral-based chlorinated hydraulic oils |
| 13 01 10* | mineral based non-chlorinated hydraulic oils |
| 13 01 11* | synthetic hydraulic oils |
| 13 01 12* | readily biodegradable hydraulic oils |
| 13 01 13* | other hydraulic oils |
13 02 |
Waste engine, gear and lubricating oils |
| 13 02 04* | mineral-based chlorinated engine, gear and lubricating oils |
| 13 02 05* | mineral-based non-chlorinated engine, gear and lubricating oils |
| 13 02 06* | synthetic engine, gear and lubricating oils |
| 13 02 07* | readily biodegradable engine, gear and lubricating oils |
| 13 02 08* | other engine, gear and lubricating oils |
13 03 |
Waste insulating and heat transmission oils |
| 13 03 01* | insulating or heat transmission oils containing PCBs or PCTs |
| 13 03 06* | mineral-based chlorinated insulating and heat transmission oils other than those mentioned in 13 03 01 |
| 13 03 07* | mineral-based non-chlorinated insulating and heat transmission oils |
| 13 03 08* | synthetic insulating and heat transmission oils |
| 13 03 09* | readily biodegradable insulating and heat transmission oils |
| 13 03 10* | other insulating and heat transmission oils |
13 04 |
Bilge oils |
| 13 04 01* | bilge oils from inland navigation |
| 13 04 02* | bilge oils from jetty sewers |
| 13 04 03* | bilge oils from other navigation |
13 05 |
Oil/water separator contents |
| 13 05 01* | solids from grit chambers and oil/water separators |
| 13 05 02* | sludges from oil/water separators |
| 13 05 03* | interceptor sludges |
| 13 05 06* | oil from oil/water separators |
| 13 05 07* | oily water from oil/water separators |
| 13 05 08* | mixtures of wastes from grit chambers and oil/water separators |
13 07 |
Wastes of liquid fuels |
| 13 07 01* | fuel oil |
| 13 07 02* | petrol and diesel |
| 13 07 03* | other fuels (including mixtures) |
13 08 |
Oil wastes not otherwise specified |
| 13 08 01* | desalter sludges or emulsions |
| 13 08 02* | other emulsions |
| 13 08 99* | wastes not otherwise specified |
See more on...
Oil wastes and wastes of liquid fuels (except edible oils, 05 and 12)
July 2015
© Ministry for the Environment