The specific waste streams for the industry you are seeking are listed below. Note that each waste is assigned a unique 6-digit code (L-Code). Wastes marked with an asterisk (*) after their L-Code should be treated as hazardous.
Code |
Waste |
| 11 01 | Wastes from chemical surface treatment and coating of metals and other materials (eg. Galvanic processes, zinc coating processes, pickling processes, etching, phosphatiing, alkaline degreasing, anodising) |
| 11 01 05* | Pickling acids |
| 11 01 06* | Acids not otherwise specified |
| 11 01 07* | Pickling bases |
| 11 01 08* | Posphatising sludges |
| 11 01 09* | Sludges and filter cakes containing hazardous substances |
| 11 01 10 | Sludges and filter cakes other than those mentioned in 11 01 09 |
| 11 01 11* | Aqueous rinsing liquids containing hazardous substances |
| 11 01 12 | Aqueous rinsing liquids other than those mentioned in 11 01 11 |
| 11 01 13* | Degreasing wastes containing hazardous substances |
| 11 01 14 | Degreasing wastes other than those mentioned in 11 01 13 |
| 11 01 15* | Eluate and sludges from membrane systems or ion exchange systems containing hazardous substances |
| 11 01 16* | Saturated or spent ion exchange resins |
| 11 01 98* | Other wastes containing hazardous substances |
| 11 01 99 | Wastes not otherwise specified |
| 11 02 | Wastes from non-ferrous hydrometallurgical processes |
| 11 02 02* | Sludges from zinc hydrometallurgy (incl. jarosite, goethite) |
| 11 02 03 | Wastes from the production of anodes for aqueous electrolytical processes |
| 11 02 05* | Wastes from copper hydrometallurgical processes containing hazardous substances |
| 11 02 06 | Wastes from copper hydrometallurgical processes other than those mentioned in 11 02 05 |
| 11 02 07* | Other wastes containing hazardous substances |
| 11 02 99 | Wastes not otherwise specified |
| 11 03 | Sludges and solids from tempering processes |
| 11 03 01* | Wastes containing cyanide |
| 11 03 02* | Other wastes |
| 11 05 | Wastes from hot galvanising processes |
| 11 05 01 | Hard zinc |
| 11 05 02 | Zinc ash |
| 11 05 03* | Solid wastes from gas treatment |
| 11 05 04* | Spent flux |
| 11 05 99 | Wastes not otherwise specified |
See more on...
Wastes from chemical surface treatment and coating of metals and other materials; non-ferrous hydro-metallurgy
July 2015
© Ministry for the Environment