The specific waste streams for the industry you are seeking are listed below. Note that each waste is assigned a unique 6-digit code (L-Code). Wastes marked with an asterisk (*) after their L-Code should be treated as hazardous.
Code |
Waste |
| 20 01 | Separately collected fractions (except 15 01) |
| 20 01 01 | Paper and cardboard |
| 20 01 02 | Glass |
| 20 01 08 | Biodegradable kitchen and canteen waste |
| 20 01 10 | Clothes |
| 20 01 11 | Textiles |
| 20 01 13* | Solvents |
| 20 01 14* | Acids |
| 20 01 15* | Alkalines |
| 20 01 17* | Photochemicals |
| 20 01 19* | Pesticides |
| 20 01 21* | Fluorescent tubes and other mercury-containing waste |
| 20 01 23* | Discarded equipment containing chlorofluorocarbons |
| 20 01 25 | Edible oil and fat |
| 20 01 26* | Oil and fat other than those mentioned in 20 01 25 |
| 20 01 27* | Paint, inks, adhesives and resins containing hazardous substances |
| 20 01 28 | Paint, inks, adhesives and resins other than those mentioned in 20 01 27 |
| 20 01 29* | Detergents containing hazardous substances |
| 20 01 30 | Detergents other than those mentioned in 20 01 29 |
| 20 01 31* | Cytotoxic and cytostatic medicines |
| 20 01 32 | Medicines other than those mentioned in 20 01 31 |
| 20 01 33* | Unsorted batteries and accumulators containing batteries or accumulators included in 16 06 01, 16 06 02 or 16 06 03 |
| 20 01 34 | Batteries and accumulators other than those mentioned in 20 01 33 |
| 20 01 35* | Discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components |
| 20 01 36 | Discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 |
| 20 01 37* | Wood containing hazardous substances |
| 20 01 38 | Wood other than that mentioned in 20 01 37 |
| 20 01 39 | Plastics |
| 20 01 40 | Metals |
| 20 01 41 | Wastes from chimney sweeping |
| 20 02 | Garden and park wastes (including cemetery waste) |
| 20 02 01 | Biodegradable waste |
| 20 02 02 | Soil and stones |
| 20 02 03 | Other non-biodegradable wastes |
| 20 03 | Other municipal wastes |
| 20 03 01 | Other municipal waste including mixed municipal waste |
| 20 03 02 | Waste from markets |
| 20 03 03 | Street-cleaning residues |
| 20 03 04 | Septic tank sludge |
| 20 03 06 | Waste from sewage cleaning |
See more on...
Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions
July 2015
© Ministry for the Environment