The specific waste streams for the industry you are seeking are listed below. Note that each waste is assigned a unique 6-digit code (L-Code). Wastes marked with an asterisk (*) after their L-Code should be treated as hazardous.
Code |
Waste |
| 17 01 | Concrete, bricks, tiles and ceramics |
| 17 01 01 | Concrete |
| 17 01 02 | Bricks |
| 17 01 03 | Tiles and ceramics |
| 17 01 06* | Mixtures of, or separate fractions of concrete, bricks, tiles and ceramics containing hazardous substances |
| 17 01 07 | Mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 |
| 17 02 | Wood, glass and plastic |
| 17 02 01 | Wood |
| 17 02 02 | Glass |
| 17 02 03 | Plastic |
| 17 02 04* | Glass, plastic and wood containing or contaminated with hazardous substances |
| 17 03 | Bituminous mixtures, coal tar and tarred products |
| 17 03 01* | Bituminous mixtures containing coal tar |
| 17 03 02 | Bituminous mixtures other than those mentioned in 17 03 01 |
| 17 03 03* | Coal tar and tarred products |
| 17 04 | Metals (including their alloys) |
| 17 04 01 | Copper, bronze, brass |
| 17 04 02 | Aluminium |
| 17 04 03 | Lead |
| 17 04 04 | Zinc |
| 17 04 05 | Iron and steel |
| 17 04 06 | Tin |
| 17 04 07 | Mixed metals |
| 17 04 09* | Metal waste contaminated with hazardous substances |
| 17 04 10* | Cables containing oil or coal tar |
| 17 04 11 | Cables other than those mentioned in 17 04 10 and 17 09 02 |
| 17 05 | Soil (including excavated soil from contaminated sites), stones and dredging spoil |
| 17 05 03* | Soil and stones containing hazardous substances |
| 17 05 04 | Soil and stones other than those mentioned in 17 05 03 |
| 17 05 05* | Dredging spoil containing hazardous substances |
| 17 05 06 | Dredging spoil other than those mentioned in 17 05 05 |
| 17 05 07* | Track ballast containing hazardous substances |
| 17 05 08 | Track ballast other than those mentioned in 17 05 07 |
| 17 06 | Insulation materials and asbestos-containing construction materials |
| 17 06 01* | Insulation materials containing asbestos |
| 17 06 03* | Other insulation materials consisting of or containing hazardous substances |
| 17 06 04 | Insulation materials other than those mentioned in 17 06 01 and 17 06 03 |
| 17 06 05* | Construction materials containing asbestos |
| 17 08 | Gypsum-based construction material |
| 17 08 01* | Gypsum-based construction materials contaminated with hazardous substances |
| 17 08 02 | Gypsum-based construction materials other than those mentioned in 17 08 01 |
| 17 09 | Other construction and demolition wastes |
| 17 09 01* | Construction and demolition wastes containing mercury |
| 17 09 02* | Construction and demolition wastes containing PCB (e.g. PCB-containing sealants, PCB-containing resin-based floorings, PCB-containing sealed glazing units, PCB-containing capacitors, PCB-containing cables) |
| 17 09 03* | Other construction and demolition wastes (including mixed wastes) containing hazardous substances |
| 17 09 04 | Mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 |
See more on...
Construction and demolition wastes (including excavated soil from contaminated sites)
July 2015
© Ministry for the Environment