Key to categories
lg local government
i individual
b business
cg central government
c community group or NGO
pp political party
pa professional association
| No. | Contact name | Organisation | Category | |
|---|---|---|---|---|
| 1 | Nicolaas | Francken | Sunny Side Up Ltd | i |
| 2 | Joanna | Piekarski | i | |
| 3 | Leah | Alexander | Franklin District Council | lg |
| 4 | Elizabeth | Alington | i | |
| 5 | Marty | Thomson | New Zealand Police | cg |
| 6 | Caroline | Cavanagh | i | |
| 7 | Noeline | Gannaway | i | |
| 8 | Blair | King | Kaipara District Council | lg |
| 9 | Pavan | Sharma | Ministry of Transport | cg |
| 10 | Betty and Alan | Gilderdale | i | |
| 11 | Kent | Duston | i | |
| 12 | Elly | Mailisi | i | |
| 13 | Sheri-Ann | Atuahiva | i | |
| 14 | Kieran | Hegarty | i | |
| 15 | Pauline and Dean | Carter | i | |
| 16 | Sally | Gilbert | Ministry of Health and National Radiation Laboratory | cg |
| 17 | Pat | Holm | Manukau City Council | lg |
| 18 | Cilla | Bennett | i | |
| 19 | Reuben | Peterson | Nelson City Council | lg |
| 20 | Neil | Jackson | Tasman District Council | lg |
| 21 | Lou-Ann | Ballantyne | Far North District Council | lg |
| 22 | Denise | Ward | Environmental Protection of Children Trust | c |
| 23 | Lillie | Sadler | West Coast Regional Council | lg |
| 24 | Hugh | Grierson | i | |
| 25 | Jenni | Boulton | i | |
| 26 | Trevor | Pollock | i | |
| 27 | Sue | Kedgley | Green Party of Aotearoa New Zealand | pp |
| 28 | Blair | Dickie | Environment Waikato | lg |
| 29 | David | Hattam | Kapiti Coast District Council | lg |
| 30 | Kate | Mackness | Waikato District Council | lg |
| 31 | Simon | Clarke | Arc Innovations Limited | b |
| 32 | Beverley | Hughes | Environment Ngati Awa | lg |
| 33 | Michael | McQuillan | Auckland City Council | lg |
| 34 | Alastrair | Fox | i | |
| 35 | Penelope | Hargreaves | i | |
| 36 | Steve | Goodfellow | i | |
| 37 | H. A. | Turbott | Western Coast Beaches Protection Society | c |
| 38 | John | Elvy | Marlborough District Council | lg |
| 39 | Andrew | Willis | Environment Canterbury | lg |
| 40 | Stephen | Moore | Kilbirnie-Lyall Bay-Rongotai Resident Assn. | c |
| 41 | Jonathan | Pereira | i | |
| 42 | Terence Weng Kei | Moody Chen | Christchurch City Council | lg |
| 43 | Claire | Graeme | Department of Conservation | cg |
| 44 | Frank and Julia | Quirke | i | |
| 45 | Kyle | Balderston | Waitakere City Council | lg |
| 46 | Ben | Morgan | i | |
| 47 | Stewart | Knowles | Window Association of New Zealand (Inc) | c |
| 48 | Ian | Hunt | i | |
| 49 | Miguel | Fuertes | i | |
| 50 | Poul | Israelson | Vodafone New Zealand Limited | b |
| 51 | Karol | Helmink | Resource Management Law Association | pa |
| 52 | Rose | Beauchamp | i | |
| 53 | David | Laurie | Transpower New Zealand Limited | i |
| 54 | Simon | Markham | Waimakariri District Council | lg |
| 55 | Basil Kerry Dianne | Morrison Pendergast Hale | Local Government New Zealand | lg |
| 56 | Vaughan | Cooper | Northland Regional Council | lg |
| 57 | Karen | Frew | Powerco | b |
| 58 | Alex | Tan | i | |
| 59 | Trevor | Mackie | North Shore City Council | lg |
| 60 | Mel | Sutherland | Grey District Council | lg |
| 61 | Liz | Thomas | Living Streets Aotearoa | c |
| 62 | Susan | Wells | Telecommunications Carriers' Forum | b |
| 63 | John Fox | Worthington | i | |
| 64 | Graham | Walmsley | CallPlus | b |
| 65 | Matthew | Mackay | Palmerston North City Council | lg |
| 66 | Miles | McConway | Environment Bay of Plenty | lg |
| 67 | Tex | Edwards | NZ Communications Ltd | b |
| 68 | Margaret | Malcolm | Auckland District Law Society | pa |
| 69 | Patricia | St John | i | |
| 70 | Jeannie | Cozens | i | |
| 71 | Susie | Stone | Kordia Group | b |
| 72 | Jordan | Carter | InternetNZ | b |
| 73 | Mark | Bailey | Southland District Council | lg |
| 74 | Sunita Gavin | Hunt Dench | i | |
| 75 | Anthony | Opie | i | |
| 76 | Beth | Jones | i | |
| 77 | Peter Frances | Jackson Walsh | i | |
| 78 | Geoff | Berry | The Radio Network | b |
| 79 | Mary | Redmayne | i | |
| 80 | Pat | Christianson | i | |
| 81 | Janine | Bell | Auckland Regional Council | lg |
| 82 | Peter | Vari | Rodney District Council | lg |
| Ministerial Correspondence | ||||
| 1M | Penelope | Foster | i | |
| 2M | Michel Rose | Von Dreger | i | |
| 3M | John | Lee | i | |
| 4M | Colin | Hewens | i | |
| 5M | David | King | i | |
| 6M | Lethea | Erz | i | |
| 7M | Victoria | Davis | i | |
| 8M | Craig | Palmer | i | |
| 9M | Yolande | Light | i | |
| 10M | Mr J | Carapiet | i | |
| 11M | David | Yates | i | |
| 12M | Molly | Callaghan | i | |
| 13M | Benjamin | Parsons | i | |
| 14M | Steven | Long | i | |
| 15M | Deborah | Mainwaring | i | |
| 16M | Shari | French | i | |
| 17M | Chris | Williams | i | |
See more on...
Appendix B: Index of Submitters
October 2007
© Ministry for the Environment