
Text description of figure
The graph plots the cumulative uptake of additional measuring devices against the modelled period of 34 years, for both the status quo and with NES implemented. Data are as in the following table.
| Year | Status quo | With NES |
|---|---|---|
| 0 | 848 | 2837 |
| 1 | 1697 | 5674 |
| 2 | 2482 | 8510 |
| 3 | 3337 | 11347 |
| 4 | 4075 | 14184 |
| 5 | 4178 | 14184 |
| 6 | 4282 | 14184 |
| 7 | 4431 | 14184 |
| 8 | 4587 | 14184 |
| 9 | 4749 | 14184 |
| 10 | 5318 | 14184 |
| 11 | 6013 | 14184 |
| 12 | 6625 | 14184 |
| 13 | 7637 | 14184 |
| 14 | 8992 | 14184 |
| 15 | 9405 | 14184 |
| 16 | 9479 | 14184 |
| 17 | 9696 | 14184 |
| 18 | 9746 | 14184 |
| 19 | 9886 | 14184 |
| 20 | 10038 | 14184 |
| 21 | 10052 | 14184 |
| 22 | 10079 | 14184 |
| 23 | 10105 | 14184 |
| 24 | 10135 | 14184 |
| 25 | 10152 | 14184 |
| 26 | 10174 | 14184 |
| 27 | 10181 | 14184 |
| 28 | 10201 | 14184 |
| 29 | 10220 | 14184 |
| 30 | 10235 | 14184 |
| 31 | 10263 | 14184 |
| 32 | 10270 | 14184 |
| 33 | 10286 | 14184 |
| 34 | 10295 | 14184 |
| 35 | 10298 | 14184 |
See more on...
Figure 1: Uptake of water measuring devices under the status quo and proposed NES
March 2021
© Ministry for the Environment