Go back to "Official Information Act (OIA) releases"

Request for quarterly reports of Moehau ki te Moana/Freshwater Improvement Fund and the Piako River Green

This request asks for the quarterly reports of Moehau ki te Moana/ Freshwater Improvement Fund and the Piako River Green.

Type

Departmental

This request asks for the quarterly reports of Moehau ki te Moana/ Freshwater Improvement Fund and the Piako River Green.

Type

Departmental

Details of the request

All quarterly progress reports, final reports and the delivery confidence reports for the following:

Department of Conservation

  • Restoration of the islands of the Motukawao Group
  • Ko Moehau ki Tai
  • Pare Hauraki Native Nursery

Ministry for the Environment

  • Moehau ki te Moana
  • The Piako River Green

Ministry for Primary Industries

  • Manaia River sub catchment restoration project

Response documents

  1. FIF2035 Y1 Q4 annual report [PDF, 2.17 MB]
  2. FIF2035 budget tracking spreadsheet Y1 Q1-Q3  [PDF, 212 KB]
  3. FIF2035 revised Y1 Q3 quarterly reports 07.06 [PDF, 1.9 MB]
  4. FIF2035 updated Deed of Contribution report [PDF, 793 KB]
  5. FIF2035 Y1 Q0Q1 quarterly report 211221 corrected [PDF, 1.9 MB]
  6. FIF2035 Y1 Q1 budget tracking spreadsheet [PDF, 170 KB]
  7. FIF2036 Y1 Q2 quarterly report [PDF, 2.1 MB]
  8. FIF2035 Y2 Q2 quarterly report [PDF, 1.7 MB]
  9. FIF2035 Y2 Q3 quarterly report [PDF, 1.8 MB]
  10. FIF2035 Y2 Q4 annual report [PDF, 1.98 MB]
  11. FIF2035 Y3 Q1 quarterly report [PDF, 1.55 MB]
  12. FIF2035 Y3 Q2 quarterly report [PDF, 1.61 MB]
  13. FIF2035 Y3 Q3 quarterly report [PDF, 1.67 MB]
  14. FIF2035 Y3 Q4 annual report [PDF, 1.85 MB]
  15. OIA FIF2035 work plan (1) [PDF, 151 KB]
  16. OIA FIF2035 work plan (2) [PDF, 570 KB]
  17. OIA FIF2035 work plan (3) [PDF, 438 KB]
  18. OIA FIF2035 work plan (4) [PDF, 475 KB]
  19. OIA FIF2035 work plan (5) [PDF, 539 KB]
  20. OIA FIF2035 work plan [PDF, 148 KB]
  21. FIF2035 delivery confidence [PDF, 81.3 KB]
  22. PWER016 Y1 deed of contribution report LL [PDF, 817 KB]
  23. PWER016 Y1 Q2 LL [PDF, 1.17 MB]
  24. PWER016 Y1 Q3 LL [PDF, 563 KB]
  25. PWER016 Y1 Q4 LL [PDF, 2.03 MB]
  26. PWER016 budget Y1 and Y2 - (Oct 20 - June 21) [PDF, 258 KB]
  27. PWER016 budget Y1 and Y2 - budget year 2 [PDF, 230 KB]
  28. PWER016 budget Y1 and Y2 - deliverables status year 1 [PDF, 306 KB]
  29. PWER016 budget Y1 and Y2 - deliverables status year 2 [PDF, 322 KB]
  30. PWER016 Y2 Q1 LL [PDF, 1.8 MB]
  31. PWER016 Y2 Q2 LL [PDF, 1.5 MB]
  32. PWER016 Y2 Q3 [PDF, 1.8 MB]
  33. PWER016 Y2 Q4 LL [PDF, 1.8 MB]
  34. PWER016 Y3 Q1 [PDF, 1.1 MB]
  35. PWER016 Y3 Q2 LL [PDF, 1.2 MB]
  36. PWER016 Y3 Q3 LL [PDF, 1.2 MB]
  37. PWER016 Y3 Q4 LL [PDF, 1.4 MB]
  38. PWER016 Y4 Q1 LL [PDF, 1.2 MB]
  39. PWER016 Y4 Q2 LL [PDF, 1.2 MB]
  40. PWER016 Y4 Q3 LL [PDF, 1.24 MB]
  41. PWER016 Y4 Q4 LL [PDF, 1.40MB]
  42. PWER16 budget Y3 and Y4 [PDF, 160 KB]
  43. PWER016 delivery confidence [PDF, 98 KB]

 

 

 

See more on...